WINNERS
11th Yangphel Open Archery Tournament (2007)-Individual and TeamPrize Winners' List
| Sl NO | Prize Title | Name | Team | Karey Total | Prizes |
| 1 | Pagshi Shootout - Men | Sonam Jigme | Pem Tashi | Winner of shoot out | |
| 2 | Pagshi Shootout -Women | Choden | Nidup | Winner of shoot out | |
| 3 | Seeded Bronze | Nima Dorji | Chhimi Auto | Seeded players contest | 5,000 cash |
| 4 | Seeded Sliver | Tshering | Pema Sambaa | Seeded players contest | 10000 cash |
| 5 | Seeded Gold | Namgay Wangchuk | Veteran | Seeded players contest | 15000 cash |
| 6 | One day highest Karey record | Karma Tenzin | Health team | 18 Kareys in 15 rounds in 2002 | Prize awarded one time only |
| 7 | Highest Karey Record | Namgay Wangchuk | Forest | 44 Kareys in 45 rounds in 2004 | Prize awarded one time only |
| 8 | Team League Runners- Up | Evergreen | 28 Kareys in the 3rd match in league phase | 12 pairs arrows | |
| 9 | Team League Champions | Chang Lutep | 31 Kareys in the 3rd match in league phase | 18 Pairs arrows | |
| 10 | Best New Archer Runner-up | Sangay Dorji | TT | 21 Kareys/2 bulls eye and 4 dobji | 5 Pairs arrows |
| 11 | BEST NEW ARCHER | Dendup S | Mongar Sarpa | 31 Kareys in 45 rounds | 10 Pairs arrows |
| 12 | HIGHEST BULLS EYE | Pem Tshering | Planet GYM | 10 bulls eye in league phase | 5 Pairs arrows |
| 13 | ONE DAY HIGHEST KAREY | Namgay Wangchuk | Veteran | 16 Kareys in 15 rounds in knockout phase | 10 Pairs arrows |
| 14 | HIGHEST DOBJI BAA-KOR | Tashi | Dungkar | 3 dobji baa-kor with 11 kareys in 15 rounds | 5 Pairs arrows |
| 15 | HIGHEST DOBJI | Kinley Sithub | Chana Dorji | 8 dobjis with 31 Kareys in 45 rounds | Refrigerator |
| 16 | FINALS MOST VALUABLE PLAYER | Tshering Gyeltshen | Gyelyong Gaki | TV Set | |
| 17 | BEST ARCHER 2ND RUNNERS-UP | karma Dorji | Cute but Deadly | 36 Kareys in 45 rounds | 5000 cash |
| 18 | BEST ARCHER RUNNERS-UP | karma Sherub | GAA- DEN | 38 Kareys in 45 rounds | 10000 cash |
| 19 | BEST ARCHER | Kinley Tshering | Marrows | Marrows | 40000 cash |
| 20 | TEAM THIRD POSITION | Katayana | (Home Theater) Stereo Panasonic | ||
| 21 | TEAM RUNNER UP | Gyelyong Gaki | Digital Camera 8 mega Pixel | ||
| 22 | TEAM WINNER | Dungkar Team | 29 inches flat TV with DVD player |
Note:Our gratitude goes to HOYT & EASTON companies for their yearly support & motivation in promoting the national game of Bhutan - archery.
Our gratitude also goes to Bhutan Archery Federation for their undying support in realizing this tournament.
10th Yangphel Open Archery Tournament (2006)-Individual and TeamPrize Winners' List
| Sl NO | Prize Title | Name | Team | Karey Total | Prizes |
| 1 | Pagshi Shootout - Women | Ms. Nadia, Thailand | SHARP Rice Cooker | ||
| 2 | Pagshi Shootout - Men | Mr. Michael McClelland, USA | SHARP Rice Cooker | ||
| 3 | Best One Day League Score | Jurmin Nado | Namsel Construction | 15 kareys/ 3 dobjis/ 6 Bulls | 10 Pairs of Arrows |
| 4 | Highest Bulls Eye Hits | Hap Chhimi | Samden Construction | 8 bulls/ 33 Kareys | 5 Pairs of Arrows |
| 5 | Best New Archer - Runner Up | Jamyang Tashi | Quest | 23 kareys/3 dobjis | 05 Pairs of Arrows |
| 6 | Best New Archer | Dorji | Veterans | 25 kareys | 10 Pairs of Arrows |
| 7 | Highest Dobji | Karma Tenzin | Dorji Drolo | 8 dobjis/ 34 kareys | Refrigerator |
| 8 | Best Archer Second Runner Up | Kinley Sithub | Pharchin Duk | 35 kareys/ 01 Pointer | Nu. 5000.00/- |
| 9 | Best Archer Runner Up | Tashi Dorji | Lunar Infosys | 35 kareys/ 6 Bulls | Nu. 10,000.00/- |
| 10 | Best Archer | Tshering Dhendup | Yarab | 36 kareys/ 11 dobjis | Nu. 40,000.00/- |
| 11 | Team League Runner Up | Charo Dru | 28 kareys/ 01 pointer | 12 Pairs of Arrow | |
| 12 | Team League Champions | R.D. Construction | 28 kareys/02 Bulls | 18 Pairs of Arrow | |
| 13 | Babkor Dobji | Dorji Yanglay | Hungoens | 3 Dobjis | 5 Pairs of Arrows |
| 14 | Seeded Bronze | Jubzang | Nu.3000.00/- | ||
| 15 | Seeded Silver | Hap Chhimi | Nu.5000.00/- | ||
| 16 | Seeded Gold | Tshering Wangchuk | Nu.10,000/- | ||
| 17 | Finals Most Valuable Player | Kinley Tenzin | Yarab | 29 kareys (in the 3 finals) | TV Set |
| 18 | Team Third Position | Maaros | 25 kareys | Samsung Washing Machine | |
| 19 | Team Runners Up | Yarab | 31 kareys | LG VCD/CD Player | |
| 20 | Team Winner | Hungoens | 27 kareys | Sony Wega TV/DVD Player |
9th Yangphel Open Archery Tournament Final Prizes – winners in 2005
| 1 | Best Archer |
Nu.40,000.00 (Forty Thousand) |
Namgay Wangchuk(Team Veterans) |
| 2 | Best Archer Runner UP |
Nu.10000.00 (Ten Thousand) |
Kesang Norbu (Thangkar Bja Gye) |
| 3 | Best Archer Second Runner Up |
Nu.5000.00 (Five Thousand) |
Tshering Gyeltshen (Tensung Dorji Dradul) |
| 4 | Best One day League Score |
10 Pairs (Ten Thousand) |
Lhundup(Bae-Yul-Excursion) |
| 5 | Best New Archer |
10 Pairs (Ten Thousand) |
Ugyen Thinlay (Team Nado Photo Shop) |
| 6 | Highest Dobji |
Refigeretor |
Yeshi Wangdi (Team Bulls Eye) |
| 7 | Highest Bulls Eye Hits |
5 Pairs Arrows |
Kinlay (Team Six Buddies) |
| 8 | Finals Most Valuable Player |
VCD/CD Music Set |
Lt. Sonam Lhagyel (Team Kathrab) |
| 9 | Babkor Dobji |
5 Pairs Arrows |
Lt. Sonam Lhagyel (Team Kathrab) |
| 10 | Team League Champions |
18 Pairs Arrows |
JDNP Team (32 Kareys) |
| 11 | Team League Runner Up |
12 Pairs Arrows |
STCBL (32 kareys) |
| 12 | Team Third Position |
Samsung Washing Machine Each |
Friends United Team |
| 13 | Team Runners Up |
6 LG VCD/CD Player each |
Kathrab Team |
| 14 | Team Winner |
6 Samsung TV/VCD/DVD Player Each |
Gyelyong Gaki Team |
8th Yangphel Open Archery Tournament Final Prizes – winners in 2004
| Sl.No | Winner Type | Prize Awarded | Team |
| 1 | Best One Day League Score | 10 Pairs Arrows (Maxum Duece) | Phuntsho Namgay (Team Aaja) |
| 2 | Highest Bulls Eye Hits | 5 Pairs (Maxum Duece) | Karma Sangay (Team Lhazeen) |
| 3 | Best New Archer | 10 Pairs Arrows (Maxum Duece) | Karma Drukpa (Team Kuzuk) |
| 4 | Highest Dobji Ba-Kor (More than Two) | 5 Pairs (Maxum Duece) | No winner |
| 5 | Highest Dobji (Double Hits) | AIWA VCD/CD Player | Dorji (Team BBS’B”) |
| 6 | Finals Most Valuable Player | AIWA VCD/CD Music Set | Lt. Chogyal |
| 7 | Best Archer Second Runner Up | Nu. 5,000.00 (Five Thousand) | Yeshi Wangdi (Team Throgyal) |
| 8 | Best Archer Runner Up | Nu. 10,000.00 (Ten Thousand) | Chencho (Team Lhadhar) |
| 9 | Best Archer | Nu. 40,000.000 (Forty Thousand) | Namgay Wangchuk (Veteran) |
| 10 | Team League Runner Up | 12 Pairs Arrows (Maxum Duece) | Team Nyingtop (26 kareys) |
| 11 | Team League Champions | 18 Pairs Arrows (Maxum Duece) | Team Western Bulls (28 kareys) |
| 12 | Team Third Position | Samsung Washing Machine Each | Veteran Team |
| 13 | Team Runners Up | AIWA VCD/CD Cassette Player Each | Lhazeen Team |
| 14 | Team Winner | SONY WEGA TV and DVD/VCD/MP3 Set | Kathrab (RBG) |
| 15 | Oven (Bkk import) | Ist prize give away (instead of Bkk tkt) | Mr. Dorji |
The government in the remote Himalayan kingdom of Bhutan is getting worried about its traditional national sport - archery. Bhutan's Foreign Minister, Lyonpo Jigme Thinley, has expressed concern...
The moment he drew his bowstring pointed his arrow toward the target and took aim, it made the opponent archers jittery.They knew he was a sure shot. Acquiring skills unparalleled by many of his...
Like everything else, the other side of archery begins with God. Every time a tournament is under way, there are suddenly silent, unassuming, sentinels at every sacred place. One archer can't quite...