List of Sponsors
2009
| Sl.no | Category | Prize Item | Worth | Sponsor Name |
| 1 | Die Hard Archery Fan | Nu. 5000/- | Nu. 5000/- | Rinchenling Lodge |
| 2 | Khuru Shootout – Men | Dishes & Tea Set | Nu. 2600/- | |
| 3 | Khuru Shootout – Women | Dishes & Tea Set | Nu. 2,600/- | |
| 4 | Highest Bull’s Eye 2008 Record | Nu. 5000/- | Nu. 5000/- | Wangchuk Resorts & Hotels |
| 5 | Seeded – Bronze | Nu. 5000/- | Nu. 5000/- | Hotel Yueling |
| 6 | Seeded – Silver | Nu. 10,000/- | Nu. 10, 000/- | Sangay Automobiles |
| 7 | Seeded – Gold | Nu. 15, 000/- | Nu. 15, 000/- | Bhutan Archery Shop |
| 8 | Team League Champion – Runners Up | Mamaru Water Boiler each | Yangphel Archery | |
| 9 | Team League Champion | Phillips DVD Player each | Yangphel Archery | |
| 10 | Highest Dobji Baa-kor | Phillips Portable Radio | Yangphel Archery | |
| 11 | Highest Bull’s Eye | Phillips Portable Radio | Yangphel Archery | |
| 12 | Highest Dobji | Refrigerator | Yangphel Archery | |
| 13 | Best New Archer Runners Up | Microwave Oven | Yangphel Archery | |
| 14 | Best New Archer | Samsung 29” Slim Fit TV | Yangphel Archery | |
| 15 | One Day Highest League Score | Mobile Phone | Yangphel Archery | |
| 16 | Finals Most Valuable Player | Cash Nu. 10,000/- | Druk Com | |
| 17 | Team 2nd Runners Up | Each player:
|
Worth more than Nu. 50, 000/- for each player | Yangphel Archery |
| 18 | Team Runners Up | For each player:
|
Worth more than Nu. 65, 000/- for each player | Yangphel Archery |
| 19 | Team Winner | For each player:
|
Worth of more than Nu. 80,000/- for each player | Yangphel Archery |
| 20 | Best Archer 2nd Runners Up | - Cash Nu. 10,000/- | Bhutan Archery Shop | |
| 21 | Best Archer Runners Up | - Cash Nu. 25,000/- | Bhutan Archery Shop | |
| 22 | Best Archer of the Year 2009 | - Zen Estilo Car | Zimdra 50% sponsorship | |
| 23 | Giveaway | Air Ticket (PBH/KTM/PBH) | Nu. 8000/- | Druk Air |
| 24 | Giveaway | Cash Nu. 5000/- | Nu. 5000/- | Sonam Tshering; Horse Contractor |
| 25 | Giveaway | Cash Nu. 5000/- | Nu. 5000/- | Ap Drupchu, Paro Horse Contractor |
| 26 | Giveaway | Cash Nu. 5000/- | Nu. 5000/- | Gup Sherabla, Bumthang Horse Contractor |
| 27 | Giveaway | Cash Nu. 5000/- | Nu. 5000/- | Gangtey Khandu |
| 28 | Giveaway | Cash Nu. 5000/- | Nu. 5000/- | Silver Pine Hotel, Paro |
| 29 | Giveaway | Cash Nu. 5000/- | Nu. 5000/- | Lhaki Hotel, Phuentsholing |
| 30 | Giveaway | Cash Nu. 3000/- | Nu. 3000/- | T3 Trading & Bhutan Scenic Tours |
| 31 | Giveaway | Cash Nu. 3000/- | Nu. 3000/- | Panki Tshongkhang |
| 32 | Giveaway | Cash Nu. 3000/- | Nu. 3000/- | Janka Resort, Paro |
| 33 | Giveaway | Cash Nu. 3000/- | Nu. 3000/- | Zhiwa Ling Hotel |
| 34 | Giveaway | Cash Nu. 2500/- | Nu. 2500/- | Paro Canteen |
| 35 | Giveaway | Cash Nu. 2500/- | Nu. 2500/- | Club Ace |
| 36 | Giveaway | Cash Nu. 2500/- | Nu. 2500/- | Che Che Tshongkhang |
| 37 | Giveaway | Cash Nu. 2500/- | Nu. 2500/- | Damchen Resort, Punakha |
| 38 | Giveaway | Cash Nu. 2500/- | Nu. 2500/- | Sonam Trophel Restaurant & Hotel, Paro |
| 39 | Giveaway | Cash Nu. 2500/- | Nu. 2500/- | Meri Puensum Resort, Punakha |
| 40 | Giveaway | Phillips Ironing Machine | Nu. 2300/- | Pema Tshongkhang, Paro |
| 41 | Giveaway | Sharp Rice Cooker | Nu. 2000/- | Norphel Tshongkhang |
| 42 | Giveaway | Cash Nu. 2, 000/- | Nu. 2, 000/- | Thrishing Yewong Villas, Paro |
| 43 | Giveaway | Cash Nu. 1,500/- | Nu. 1,500/- | Bunakha Restaurant |
| 44 | Giveaway | Ready Made Gho | Nu. 1, 500/- | Lotey Tshongkhang, Paro |
| 45 | Giveaway | Cash Nu. 1, 500/- | Nu. 1, 500/- | T.D. Enterprise |
| 46 | Giveaway | Cash Nu. 1500/- | Nu. 1500/- | Plums Café |
| 47 | Giveaway | Cash Nu. 1500/- | Nu. 1500/- | Drasindra Technology |
| 48 | Giveaway | Cash Nu. 1500/- | Nu. 1500/- | Neelam Enterprise |
| 49 | Giveaway | Sharp Water Boiler | Nu. 1, 500/- | Norphel Tshongkhang |
| 50 | Giveaway | Tego Piece | Nu. 1, 500/- | Norda Expeditions |
| 51 | Giveaway | Cash Nu, 1, 500/- | Nu. 1, 500/- | Bhutan Kitchen |
| 52 | Giveaway | Cash Nu. 1, 200/- | Nu. 1, 200/- | Jampa Restaurant |
| 53 | Giveaway | Cash Nu. 1, 000/- | Nu. 1, 000/- | Jampa Restaurant |
| 54 | Giveaway | Yathra Piece | Nu. 700/- | Kingala |
2008
| Sl. | Category | Prizes | Sponsor |
|
1.
|
Die Hard Archery Fan | Nu. 1000/- | Seche Restaurant |
|
2.
|
Khuru Shootout – men | Set of Dishes with Tea Set | Meri Puensum |
| Khuru Shootout – women | Set of Dishes with Tea Set | Meri Puensum | |
|
3.
|
Senior Citizen Participation | Nu. 8000/- | Thinley Doji; BTCL |
|
4.
|
Longest Serving Umpire | Nu. 5000/- | KOKA Chhimi |
|
5.
|
Highest Bull’s Eye 2008 Record | Nu. 5000/- | Kuenphen Technology |
|
6.
|
Seeded – Bronze | Nu. 5000/- | Bhutan Archery Shop |
|
7.
|
Seeded – Silver | Nu. 10,000/- | Bhutan Archery Shop |
|
8.
|
Seeded – Gold | Nu. 15, 000/- | Bhutan Archery Shop |
|
9.
|
Team League Champion Runners Up | Sony Clock Radio | Yangphel Archery |
|
10.
|
Team League Champion | Portable Sony MP3 | Yangphel Archery |
|
11.
|
Highest Dobji Baa-kor | Portable Radio Cassette Player | Yangphel Archery |
|
12.
|
Highest Bull’s Eye | Radiator Heater | Druk Sherig |
|
13.
|
Highest Dobji | Refrigerator | Yangphel Archery |
|
14.
|
Best New Archer Runners Up | Nu. 10, 000/- cash | Bhutan Archery Shop |
|
15.
|
Best New Archer | JVC 21” Flat TV | Yangphel Archery |
|
16.
|
One Day Highest League Score | Mobile Phone | Yangphel Archery |
|
17.
|
Finals Most Valuable Player | Cash Nu. 15,000/- | Snow Leopard Trekking Co. |
|
18.
|
Team 2nd Runners Up | Sony Digital camera+LG microwave Oven+Sony Music System | Yangphel Archery |
|
19.
|
Team Runners Up | Compaq Laptop+HP Printer+Samsung Washing Machine | Yangphel Archery |
|
20.
|
Team Winner | JVC 32” Flat LCD TV+Sony Home Theater with DVD+Hitachi Refrigerator | Yangphel Archery |
|
21.
|
Best Archer 2nd Runners up | Cash Nu. 10,000/- | Bhutan Archery Shop |
|
22.
|
Best Archer Runners up | Cash Nu. 40,000/- | Zimdra |
|
23.
|
Best Archer of the Year 2008 | Hyundai Santro Car | Yangphel Archery |
2007
| Sl | Category | Prizes | Sponsors |
| 1 | Pagshi Shootout - Men | Cargo & Courier company | |
| 2 | Pagshi Shootout -Women | All Bhutan Connection | |
| 3 | Seeded Bronze | 5,000 cash | Dasho Ugyen Tshechup, ZIMDRA |
| 4 | Seeded Sliver | 10000 cash | Dasho Ugyen Tshechup, ZIMDRA |
| 5 | Seeded Gold | 15000 cash | Dasho Ugyen Tshechup, ZIMDRA |
| 6 | One day highest Karey record | Prize awarded one time only | Yangphel Archery |
| 7 | Highest Karey Record | Prize awarded one time only | Yangphel Archery |
| 8 | Team League Runners- Up | 12 pairs arrows | Yangphel Archery |
| 9 | Team League Champions | 18 Pairs arrows | Yangphel Archery |
| 10 | Best New Archer Runner-up | 5 Pairs arrows | Yangphel Archery |
| 11 | BEST NEW ARCHER | 10 Pairs arrows | Yangphel Archery |
| 12 | HIGHEST BULLS EYE | 5 Pairs arrows | Yangphel Archery |
| 13 | ONE DAY HIGHEST KAREY | 10 Pairs arrows | Yangphel Archery |
| 14 | HIGHEST DOBJI BAA-KOR | 5 Pairs arrows | Yangphel Archery |
| 15 | HIGHEST DOBJI | Refrigerator | Yangphel Archery |
| 16 | FINALS MOST VALUABLE PLAYER | TV Set | Yangphel Archery |
| 17 | BEST ARCHER 2ND RUNNERS-UP | 5000 cash | Mr, Singye Dorji, Snow Lepoard |
| 18 | BEST ARCHER RUNNERS-UP | 10000 cash | Mr, Singye Dorji, Snow Lepoard |
| 19 | BEST ARCHER | 40000 cash | Mr.Nim Gyeltshen & Dorji Gyeltshen, Bhutan Archery |
| 20 | TEAM THIRD POSITION | (Home Theater) Stereo Panasonic | Yangphel Archery |
| 21 | TEAM RUNNER UP | Digital Camera 8 mega Pixel | Yangphel Archery |
| 22 | TEAM WINNER | 29 inches flat TV with DVD player | Yangphel Archery |
2006
|
Sl
|
Category | Prizes | Sponsors |
|
1
|
Best Archer | Nu.40,000 | Nim Gyeltshen & Dorji Gyeltshen (Bhutan Archery) |
|
2
|
Seeded – Gold | Nu. 10,000/- | Mr. Singye Jack, Snow Leopard Trekking Co. Thimphu |
|
3
|
Seeded – Silver | Nu. 5000/- | Mr. Koka Chhimi, Koka Distributors, Thimphu |
|
4
|
Seeded – Bronze | Nu. 3000/- | Aum Yangzom, Druk Sherig Hotel, Thimphu |
|
5
|
Pagshi Shootout – Women | SHARP Rice Cooker | Swiss Lodge, Bumthang |
|
6
|
Pagshi Shootout – Men | SHARP Rice Cooker | Norphel Tshongkhang, Thimphu |
|
7
|
Giveaway Prize | Druk Air Ticket KTM with stay at Hyatt | Yangphel Adventure Travel. www.yangphel.com |
|
8
|
Giveaway Prize | Nu. 3000/- | Mr. Ugyen Rinzin, Galingkha Restaurant and Catering Services, Thimphu |
|
9
|
Giveaway Prize | Thangka Of Namgyelma | Yangzom Handicrafts, Druk Shopping Complex, Thimphu |
|
10
|
Giveaway Prize | Mask (worth Nu. 3000/-) | Sangay Arts & Crafts, Kawajangsa, Thimphu |
|
11
|
Giveaway Prize | Cash Nu. 2500 | Mr. Subba, Sangay Workshop, Thimphu |
|
12
|
Giveaway Prize | Cash Nu. 2500 | BMW Workshop, Thimphu |
|
13
|
Giveaway Prize | Cash Nu. 2500 | Mr. Subba, Sangay Workshop, Thimphu |
|
14
|
Giveaway Prize | Rechargeble Emergency Floodlight/Torch | Lamla Enterprise, Opposite BNB, Thimphu |
|
15
|
Giveaway Prize | PANASONIC Telephone | Chhundu Tshering, Better Products, Thimphu |
|
16
|
Giveaway Prize | Cash Nu. 2000 | Bhutan Diary Products, Thimphu |
|
17
|
Giveaway Prize | Cash Nu. 2000 | Puensum Restaurant, Paro |
|
18
|
Giveaway Prize | Cash Nu. 2000 | Hotel Meri Puensum, Puankha |
|
19
|
Giveaway Prize | Cash Nu. 2000 | Gangtey Tulku |
|
20
|
Giveaway Prize | Sneakers (worth 1900/-) | Mr. Namgay, TRS Tshongkhang, Druk Shopping Complex, Thimphu |
|
21
|
Giveaway Prize | SHARP Rice Cooker | Cargo & Courier, Changzamtog |
|
22
|
Giveaway Prize | Treksta Shoe (worth 1600/-) | Namgyal Tyres |
|
23
|
Giveaway Prize | Cash Nu. 1500/- | Chencho, Sonam Trophel Restaruant, Paro |
|
24
|
Giveaway Prize | Cash Nu. 1500/- | Karma, Conifers Restaurant, Thimphu |
|
25
|
Giveaway Prize | Cash Nu. 1500/- | Neelam Enterprise, Phuntsholing |
|
26
|
Giveaway Prize | Cash Nu. 1500/- | Bhutan Kitchen Restaurant, Thimphu |
|
27
|
Giveaway Prize | Cash Nu. 1500/- | Drasindra Technology, Thimphu |
|
28
|
Giveaway Prize | Cash Nu. 1500/- | Tashiling Restaurant, Wangdiphodrang. |
