TOP TWENTY

Print This Page Print This Page

16th Yangphel Open Archery Tournament
2012 TOP TWENTY LEAGUE PERFORMANCE 

                                                                         - the BEST OF BHUTAN

Sl
Rank
Name of the Archer
Team Name
Performance (Total Kareys)
Venue
Number of Matches
1 1st Jigme Norbu BLUE POPPY TOURS 46 Kareys (2 Saka/ 12 bulls) P/Ling 3 (Jul 20, 23 & Aug 2)
2 2nd Tshewang Dorji PELDEN GROUP OF CO. 40 Kareys (1 Saka/ 11 bulls) Paro 3 (Jul 17, 26 & Aug 5)
3 3rd Chuing D. Chanakpa SICHEY MAVERICKS 40 Kareys (3 Saka/ 7 bulls) P/Ling 3 (Jul 20, 22 & 23)
4 4th Talop Namgay Wangchuk TAK TOG KARI 39 Kareys (0 Saka/ 10 bulls) Paro 3 (Jul 24, 25 & 31)
5 5th Tshetem Phuntsho PELDEN GROUP OF CO. 37 Kareys (0 Saka/ 11 bulls) Paro 3 (Jul 17, 26 & Aug 5)
6 6th Lhapchu DRUK SHOPPING COMPLEX 37 Kareys (2 Saka/ 5 bulls) Paro 3 (Jul 23, 25 & Aug 3)
7 7th Nidup Dorji TSIRANG DZONGKHAG 35 Kareys (2 Saka/ 14 bulls) Tsirang 3 (Jul 20, 22 & 24)
8 8th Sonam Tobgay KHADEL 35 Kareys (2 Saka/ 5 bulls) Paro 3 (Jul 16, 22 & Aug 2)
9 9th Gem Tshering GYELYONG GAKI 34 Kareys (0 Saka/ 6 bulls) Paro 3 (Jul 21, 24 & Aug 9)
10 10th Sonam Chogyal THANGKA HOUSE 33 Kareys (0 Saka/ 9 bulls) Thimphu Babesa 3 (Jul 21, 25 & Aug 3)
11 11th Karma Thinley DR. TOBGYEL SCHOOL 33 Kareys (1 Saka/ 4 bulls) Paro 3 (Jul 21, 23 & Aug 4)
12 12th Penjor ZORIG CONSULTANCY 33 Kareys (2 Saka/ 9 bulls) Paro 3 (Jul 20, 27 & Aug 6)
13 13th Karma Tashi DRUK CATS 32 Kareys (2 Saka/ 7 bulls) Paro 3 (Jul 16, 23 & 25)
14 14th Kinzang Wangdi DRUK LHAYUEL CONST. 32 Kareys (5 Saka/ 5 bulls) Thimphu Babesa 3 (Jul 26, 31 & Aug 4)
15 14th Tshering Penjor MENJONG 32 Kareys (5 Saka/ 5 bulls) Tsirang 3 (Jul 16, 22 & 24)
16 16th Sangay G. Bhutia SICHEY MAVERICKS 31 Kareys (0 Saka/ 11 bulls) P/Ling 3 (Jul 20, 22 & 23)
17 17th Pema Tshering GENCHA 31 Kareys (0 Saka/ 8 bulls) Thimphu Babesa 3 (Jul 18, 30 & Aug 5)
18 18th Tshering Gyeltshen PELDEN GROUP OF CO. 31 Kareys (0 Saka/ 3 bulls) Paro 3 (Jul 17, 26 & Aug 5)
19 19th Kinley Tshering SNOW LION IN STYLE 31 Kareys (4 Saka/ 5 bulls) Paro 3 (Jul 30, Aug 2 & 5)
20 20th Phuntsho Tshering TSHAMGAR CONST. 30 Kareys (0 Saka/ 7 bulls) P/Ling 3 (Jul 16, 25 & 30)

NB:

  • 1st Tie Breaker: Saa-Karey (or 1 pointer); 2nd Tie Breaker: Bull’s Eye (or 3 pointer)
  • Those with same rank, the names listed alphabetically

 

15th Yangphel Open Archery Tournament
2011 TOP TWENTY LEAGUE PERFORMANCE

Sl
Rank
Name of the Archer
Team Name
Performance
(Total Kareys)
Venue
Number of Matches
1 1st Namgay Wangchuk DRUK SHOPPING COMPLEX 45 Kareys (3 Saka/ 6 bulls) Paro 3 (Jul 16, 24 & 31)
2 2nd Tshering Gyeltshen PELDEN GROUP OF CO. 42 Kareys (2 Saka/ 14 bulls) Thimphu RBP 3 (Jul 20, Aug 1 & 8 )
3 3rd Gem Tshering PENJOR CONSTRUCTION 36 Kareys (0 Saka/ 12 bulls) Paro 3 (Jul 23, 26 & 29)
4 4th Jigme Norbu UGYEN CHOLING JADRUK 36 Kareys (4 Saka/ 9 bulls) P/Ling 3 (Jul 20, 21 & 26)
5 5th Zeko FIVE SHOOTOUT 35 Kareys (1 Saka/ 10 bulls) Thimphu RBP 3 (Jul 19, 21 & 24)
6 6th Kesang Jigmi PHOJA 34 Kareys (1 Saka/ 7 bulls) Thimphu RBP 3 (Jul 31, Aug 3 & 6)
7 7th Karma Dorji SONAM AUTOMOBILES 34 Kareys (2 Saka/ 5 bulls) Thimphu Babesa 3 (Jul 22, 30 & Aug 7)
8 8th Yeshey Dorji NAMSAY RESORT 33 Kareys (1 Saka/ 7 bulls) Paro 3 (Jul 17, 22 & 26)
9 9th Yeshey Wangchuk YOEZER ENTERPRISE 33 Kareys (5 Saka/ 5 bulls) Tsirang 3 (Jul 17, 21 & 22)
10 10th Rinzin Phuntsho DARE DEVILS 32 Kareys (1 Saka. 6 bulls) Thimphu Babesa 3 (Jul 19, 26 & Aug 2)
11 11th Chundi Dorji TSAMGAR CONST. 32 Kareys (2 Saka/ 10 bulls) P/Ling 3 (Jul 16, 20 & 21)
12 12th Kinley Tshering B GREEN TEAM 32 Kareys (2 Saka/ 5 bulls) Paro 3 (Jul 16, 21 & 25)
13 13th Tshering Wangchuk PLANET GYM 32 Kareys (3 Saka/ 7 bulls) Thimphu RBP 3(Jul 17, 30 & Aug 5)
14 14th Dechen Tshering DEE GEE GROUP 31 Kareys (0 Saka/ 13 bulls) Paro 3 (Jul 16, 21 & 26)
15 15th Sonam Tshering GYELYONG GAKI 31 Kareys (0 Saka/ 12 bulls) Thimphu Babesa 3 (Jul 17, 31 &Aug 7)
16 16th Sonam Lhagyel PHOJA 31 Kareys (1 Saka/ 6 bulls) Thimphu RBP 3 (Jul 31, Aug 3 & 6)
17 17th Dorji Penjor JAB FOLHA 31 Kareys (2 Saka/ 7 bulls) Thimphu Babesa 3 (Jul 19, Aug 1 & 8 )
18 18th Karma Tashi DRUK CAT 30 Kareys (0 Saka/ 11 bulls) Paro 3 (Jul 16, 18 & 21)
19 19th Jamyang Tashi COUNTRY TRAVELS 30 Kareys (0 Saka/ 8 bulls) Thimphu RBP 3 (Jul 22, 29 & Aug 1)
20 19th Tshering Tashi DOM TSHANGPA 30 Kareys (0 Saka/ 8 bulls) Thimphu Babesa 3 (Jul 23, 26 7 Aug 8 )
21 20th Sha Kado TNCL 30 Kareys (1 Saka/ 5 bulls) Thimphu RBP 3 (Jul 17, 26 & Aug 4)

NB:

  • 1st Tie Breaker: Saa-Karey (or 1 pointer); 2nd Tie Breaker: Bull’s Eye (or 3 pointer)
  • Those with same rank, the names listed alphabetically

 

14th Yangphel Open Archery Tournament
2010 TOP TWENTY

Sl Rank Name of the Archer Team Name Performance (Total Kareys) Number of Matches
1 1st Karma Thinley DHOROS 36 Kareys(2 SaKa/ 7 bulls) 3 (July 5, 16 & 31)
2 2nd Nidup Tshering FRIENDS UNITED 34 Kareys (1 SaKa/ 10 bulls) 3 (July 31, Aug 4 & 12)
3 3rd Tshewang Dorji JOYA CHUNDU 34 Kareys (2 SaKa/ 11 bulls) 3 (July 6, 10 & 18)
4 4th Sherab Tharchen SNOW LION ADVENTURES 34 Kareys (3 SaKa/ 5 bulls) 3 (July 4 & 30, Aug 3)
5 5th Pema Namgay PELDEN GROUP OF CO. 31 Kareys (1 SaKa/ 8 bulls) 3 (July 14, 22 & 25)
6 6th
Talop Namgay Wangchuk 
DORJI LHADEN T/KHANG 
31 Kareys (1 SaKa/ 7 bulls) 3 (July 5 & 8, Aug 11)
7 7th
Dawa Drukpa
CHOGYAL DRATUB 
31 Kareys (4 SaKa/ 3 bulls) 
3 (July 5 & 16, Aug 10)  
8 8th
Pema Khandu
QUALITY GASES PVT LTD 30 Kareys (0 SaKa/ 10 bulls) 3 (July 26 & 29, Aug 6)
9 9th Daw TER-TOEN 30 Kareys (0 SaKa/ 7 bulls) 3 (July 3 & 22, Aug 10)
10 10th Tshering Gyeltshen PELDEN GROUP OF CO. 30 Kareys (1 SaKa/ 7 bulls) 3 (July 14, 22 & 25)
11 11th Kinley Tenzin LAYA TOURS 30 Kareys (3 SaKa/ 8 bulls) 3 (July 7, 19 & 28)
12 12th Dorji Namgay USD CONST. 1 30 Kareys (3 SaKa/ 2 bulls) 3 (July 10 & 15, Aug 2)
13 13th Karma Dorji DRUK STAR 29 Kareys (0 SaKa/ 6 bulls) 3 (July 6, 17 & 28)
14 14th Khandu Tshering KHADEL 29 Kareys (1 SaKa/ 11 bulls) 3 (July 3 & 23, Aug 1)
15 15th Bela Wangdi HUNG 29 Kareys (1 SaKa/ 9 bulls) 3 (July 17, Aug 5 & 12)
16 16th Jigme Norbu JACHUNG GARUDA 28 Kareys (1 SaKa/ 8 bulls) 3 (July 10 & 30, Aug 5)
17 17th SonamDAWA INFOTECH 28 Kareys (1 SaKa/ 5 bulls) 3 (July 3, 19 & 30)
18 18th Dorji WHITE BIRD 28 Kareys (2 SaKa/ 5 bulls) 3 (July 4 & 6, Aug 8 )
19 18th Namgay SANGAY ARTS & CRAFTS 28 Kareys (2 SaKa/ 5 bulls) 3 (July 11, 23 & 26)
20 19th Tshering Tashi KARMA PUEN DRU 28 Kareys (2 SaKa/ 2 bulls) 3 (July 16, 24 & 27)

NB:

  • 1st Tie Breaker: Saa-Karey (or 1 pointer); 2nd Tie Breker: Bull’s Eye (or 3 pointer)
  • Those with same rank, the names listed alphabetically.

13th Yangphel Open Archery Tournament

 
  
 

 

2009 TOP TWENTY PERFORMANCE- the leaders of 13th Yangphel Open Archery Tournament 2009

 

 

Sl
Rank
Name of the Archer
Team Name
Performance (Total Kareys)
Number of Matches
1 1st Talop Namgay Wangchuk THIMPHU UNITED 37 Kareys (2 SaKa/ 10 bulls) 3 (July 15 & 24, Aug 6)
2 2nd Sonam Lhagyel PHOJA 36 Kareys (4 SaKa/ 5 bulls) 3 (July 23 & 27, Aug 8)
3 3rd Bela Wangdi DRUKPA KINLEY 35 Kareys (3 SaKa/ 3 bulls) 3 (July 22 & 31 , Aug 7)
4 4th Kinzang Wangdi KURTOE CC PUENSUM 33 Kareys (0 SaKa/ 6 bulls) 3 (July 10, 21, 26)
5 5th Karma Dorji TOB DHEN DHEY 33 Kareys (1 SaKa/ 10 bulls) 3 (July 11 & 25, Aug 9)
6 6th Tshewang Dorji MENZANZ AUTO 33 Kareys (2 SaKa/ 9 bulls) 3 (July 17 & 21, Aug 5)
7 7th Pema Namgay PELDEN GROUP 32 Kareys (1 SaKa/ 7 bulls) 3 (July 10, 14, 17)
8 8th Capt. Kezang Jigme PHOJA 31 Kareys (0 SaKa/ 3 bulls) 3 (July 23 & 27, Aug 8)
9 9th Yeshey K. Tshering BDFCL UNITED 31 Kareys (3 SaKa/ 9 bulls) 3 (July 14 & 19, Aug 10)
10 10th Karma Sherub UDUMWARA 30 Kareys (0 SaKa/ 8 bulls) 3 (July 14 & 16, Aug 6)
11 11th K. Dorji MONGGAR UNITED 30 Kareys (0 SaKa/ 6 bulls) 3 (Aug 6, 9 & 11)
12 12th Luet. Kuenlay Gyeltshen PUENTSHOG 30 Kareys (2 SaKa/ 8 bulls) 3 (July 8 & 27, Aug 10)
13 13th Gem Tshering HIGHLANDERS 30 Kareys (3 SaKa/ 8 bulls) 3 (July 6, 10, 13)
14 14th Jamyang Tashi TOB DHEN DHEY 29 Kareys (3 SaKa/ 0 bulls) 3 (July 11 & 25, Aug 9)
15 15th Kezang Dawa DOO CC 28 Kareys (1 SaKa/ 5 bulls) 3 (July 18, 22, 29)
16 16th Peljab Tshering LHATU NGA 28 Kareys (2 SaKa/ 7 bulls) 3 (July 19, 23, 25)
17 17th Jamyang J TOB DHEN DHEY 28 Kareys (2 SaKa/ 6 bulls) 3 (July 11 & 25, Aug 9)
18 18th Phub Dorji CHIGEN JAKPA 27 Kareys (0 SaKa/ 6 bulls) 3 (July 10 & 29, Aug 9)
19 19th Kinley Penjor DOO CC 27 Kareys (0 SaKa/ 5 bulls) 3 (July 18, 22, 29)
20 20th Dasho Sonam Tobgay ZIMDRA 27 Kareys (1 SaKa/ 3 bulls) 3 (July 6 & 19, Aug 5)
NB:

 

 

 

  • 1st Tie Breaker: Saa-Karey (or 1 pointer)
  • 2nd Tie Breker: Bull’s Eye (or 3 pointer)

 

 





More updates..










LINKS