TOP TWENTY

Print This Page Print This Page

 

14th Yangphel Open Archery Tournament

2010 TOP TWENTYthe Leaders (updated with matches of Friday 13th Aug, 2010)

Sl
Rank
Name of the Archer
Team Name
Performance (Total Kareys)
Number of Matches
1 1st Karma Thinley DHOROS 36 Kareys (2 SaKa/ 7 bulls) 3 (July 5, 16 & 31)
2 2nd Nidup Tshering FRIENDS UNITED 34 Kareys (1 SaKa/ 10 bulls) 3 (July 31, Aug 4 & 12)
3 3rd Tshewang Dorji JOYA CHUNDU 34 Kareys (2 SaKa/ 11 bulls) 3 (July 6, 10 & 18)
4 4th Sherab Tharchen SNOW LION ADVENTURES 34 Kareys (3 SaKa/ 5 bulls) 3 (July 4 & 30, Aug 3)
5 5th Pema Namgay PELDEN GROUP OF CO. 31 Kareys (1 SaKa/ 8 bulls) 3 (July 14, 22 & 25)
6 6th Talop Namgay Wangchuk DORJI LHADEN T/KHANG 31 Kareys (1 SaKa/ 7 bulls) 3 (July 5 & 8, Aug 11)
7 7th Dawa Drukpa CHOGYAL DRATUB 31 Kareys (4 SaKa/ 3 bulls) 3 (July 5 & 16, Aug 10)
8 8th Pema Khandu QUALITY GASES PVT LTD 30 Kareys (0 SaKa/ 10 bulls) 3 (July 26 & 29, Aug 6)
9 9th Daw TER-TOEN 30 Kareys (0 SaKa/ 7 bulls) 3 (July 3 & 22, Aug 10)
10 10th Tshering Gyeltshen PELDEN GROUP OF CO. 30 Kareys (1 SaKa/ 7 bulls) 3 (July 14, 22 & 25)
11 11th Kinley Tenzin LAYA TOURS 30 Kareys (3 SaKa/ 8 bulls) 3 (July 7, 19 & 28)
12 12th Dorji Namgay USD CONST. 1 30 Kareys (3 SaKa/ 2 bulls) 3 (July 10 & 15, Aug 2)
13 13th Karma Dorji DRUK STAR 29 Kareys (0 SaKa/ 6 bulls) 3 (July 6, 17 & 28)
14 14th Khandu Tshering KHADEL 29 Kareys (1 SaKa/ 11 bulls) 3 (July 3 & 23, Aug 1)
15 15th Bela Wangdi HUNG 29 Kareys (1 SaKa/ 9 bulls) 3 (July 17, Aug 5 & 12)
16 16th Jigme Norbu JACHUNG GARUDA 28 Kareys (1 SaKa/ 8 bulls) 3 (July 10 & 30, Aug 5)
17 17th Sonam DAWA INFOTECH 28 Kareys (1 SaKa/ 5 bulls) 3 (July 3, 19 & 30)
18 18th Dorji WHITE BIRD 28 Kareys (2 SaKa/ 5 bulls) 3 (July 4 & 6, Aug 8 )
19 18th Namgay SANGAY ARTS & CRAFTS 28 Kareys (2 SaKa/ 5 bulls) 3 (July 11, 23 & 26)
20 19th Tshering Tashi KARMA PUEN DRU 28 Kareys (2 SaKa/ 2 bulls) 3 (July 16, 24 & 27)

NB:

  • 1st Tie Breaker: Saa-Karey (or 1 pointer); 2nd Tie Breker: Bull’s Eye (or 3 pointer)
  • Those with same rank, the names listed alphabetically.

 

 

13th Yangphel Open Archery Tournament

2009 TOP TWENTY PERFORMANCE

- the leaders of 13th Yangphel Open Archery Tournament 2009

Sl
Rank
Name of the Archer
Team Name
Performance (Total Kareys)
Number of Matches
1 1st Talop Namgay Wangchuk THIMPHU UNITED 37 Kareys (2 SaKa/ 10 bulls) 3 (July 15 & 24, Aug 6)
2 2nd Sonam Lhagyel PHOJA 36 Kareys (4 SaKa/ 5 bulls) 3 (July 23 & 27, Aug 8)
3 3rd Bela Wangdi DRUKPA KINLEY 35 Kareys (3 SaKa/ 3 bulls) 3 (July 22 & 31 , Aug 7)
4 4th Kinzang Wangdi KURTOE CC PUENSUM 33 Kareys (0 SaKa/ 6 bulls) 3 (July 10, 21, 26)
5 5th Karma Dorji TOB DHEN DHEY 33 Kareys (1 SaKa/ 10 bulls) 3 (July 11 & 25, Aug 9)
6 6th Tshewang Dorji MENZANZ AUTO 33 Kareys (2 SaKa/ 9 bulls) 3 (July 17 & 21, Aug 5)
7 7th Pema Namgay PELDEN GROUP 32 Kareys (1 SaKa/ 7 bulls) 3 (July 10, 14, 17)
8 8th Capt. Kezang Jigme PHOJA 31 Kareys (0 SaKa/ 3 bulls) 3 (July 23 & 27, Aug 8)
9 9th Yeshey K. Tshering BDFCL UNITED 31 Kareys (3 SaKa/ 9 bulls) 3 (July 14 & 19, Aug 10)
10 10th Karma Sherub UDUMWARA 30 Kareys (0 SaKa/ 8 bulls) 3 (July 14 & 16, Aug 6)
11 11th K. Dorji MONGGAR UNITED 30 Kareys (0 SaKa/ 6 bulls) 3 (Aug 6, 9 & 11)
12 12th Luet. Kuenlay Gyeltshen PUENTSHOG 30 Kareys (2 SaKa/ 8 bulls) 3 (July 8 & 27, Aug 10)
13 13th Gem Tshering HIGHLANDERS 30 Kareys (3 SaKa/ 8 bulls) 3 (July 6, 10, 13)
14 14th Jamyang Tashi TOB DHEN DHEY 29 Kareys (3 SaKa/ 0 bulls) 3 (July 11 & 25, Aug 9)
15 15th Kezang Dawa DOO CC 28 Kareys (1 SaKa/ 5 bulls) 3 (July 18, 22, 29)
16 16th Peljab Tshering LHATU NGA 28 Kareys (2 SaKa/ 7 bulls) 3 (July 19, 23, 25)
17 17th Jamyang J TOB DHEN DHEY 28 Kareys (2 SaKa/ 6 bulls) 3 (July 11 & 25, Aug 9)
18 18th Phub Dorji CHIGEN JAKPA 27 Kareys (0 SaKa/ 6 bulls) 3 (July 10 & 29, Aug 9)
19 19th Kinley Penjor DOO CC 27 Kareys (0 SaKa/ 5 bulls) 3 (July 18, 22, 29)
20 20th Dasho Sonam Tobgay ZIMDRA 27 Kareys (1 SaKa/ 3 bulls) 3 (July 6 & 19, Aug 5)

NB:

  • 1st Tie Breaker: Saa-Karey (or 1 pointer)
  • 2nd Tie Breker: Bull’s Eye (or 3 pointer)



Advertisement



LINKS




World Sports News

  • The Arizona Cardinals will release quarterback Matt Leinart, a league source told ESPN.com's Adam Schefter. Arizona Cardinals cut ties with QB Matt Leinart

  • The St. Louis Rams have named No. 1 overall pick Sam Bradford as the Week 1 starter when the team opens at home against the Arizona Cardinals. St. Louis Rams name Sam Bradford as starting quarterback

  • Jeff Demps had a long scoring run, John Brantley added a fluky touchdown pass late and No. 4 Florida overcame an error-filled game to beat Miami (Ohio) 34-12 Saturday. No. 4 Florida overcomes errors vs. Miami (OH)

  • Fourth-seeded Jelena Jankovic was upset by 31st-seeded Kaia Kanepi 6-2, 7-6 (1) in the third round of the U.S. Open on Saturday. U.S. Open: Fourth-seeded Jelena Jankovic ousted by Kaia Kanepi

  • Tiger Woods didn't miss many shots and didn't make any bogeys on his way to a 6-under 65 that kept his playoff hopes alive in the Deutsche Bank Championship. Tiger Woods shoots 65 to keep playoff hopes alive

  • The Seattle Seahawks have cut wide receiver T.J. Houshmandzadeh, a team source told ESPN's Chris Mortensen. Seattle Seahawks release veteran WR T.J. Houshmandzadeh

  • Aaron Murray passed for three touchdowns and ran for another in leading No. 23 Georgia to a 55-7 victory over Louisiana-Lafayette. Murray guides No. 23 UGA without WR Green

  • When Todd Bodine used that to reference the way he raced him in Friday night's Truck Series race at Kentucky Speedway, Kyle Busch went to Victory Lane to confront the series leader. Kyle Busch: It's low for Todd Bodine to call me dirty

  • Alex Rodriguez and Andy Pettitte are both closer to return after facing off in simulated game. New York Yankees third baseman Alex Rodriguez and pitcher Andy Pettitte both closer to return after facing off in simulated game

  • Christian Ponder threw four first-half touchdown passes and Greg Reid returned a punt 74 yards for another score as No. 20 Florida State celebrated Jimbo Fisher's coaching debut with a 59-6 victory over lower-division Samford (Ala.) Saturday. No. 20 FSU routs Samford in Fisher's debut