Seeded Players 2014 (For PDF Version, please click here)
Sl. |
SEEDED NAME |
Citizenship ID Card |
2013 TEAM |
2013 League Venue |
1. | Bap Kezang | 11401000635 | PEL DRUK | Punakha |
2. | Bayla Wangdi | 10802001427 | DRUK LHAYUEL CONST. | Thimphu Upper |
3. | Cheki Lengkong | PHOJA | Thimphu Lower | |
4. | Chencho | 10807001630 | HCC-Druk Pandavas | Punakha |
5. | Chencho Gyeltshen | 11004000657 | DRUK LUGE | Paro |
6. | Chencho Wangchuk | MMG | Thimphu Lower | |
7. | Chimi Dorji | 11608001941 | TRIPS TO BHUTAN | Thimphu Lower |
8. | Chophel Dorji | 11008002118 | CHUNGDIY | Thimphu Upper |
9. | Chuing Dorjee | Sikkimese | MAVERICKS | Thimphu Lower |
10. | Chundu Dukpa | 10811002545 | SANGDONGMA | Phuentsholing |
11. | Dachum | 10203001626 | GARPAS | Thimphu Lower |
12. | Dawa Penjor | 10808002227 | DHERMA NGA | Paro |
13. | Dechen Tshering | DRUK SHOPPING COMPLEX | Paro | |
14. | Dhendup Norbu | 10102001945 | TRIPS TO BHUTAN | Thimphu Lower |
15. | Dorji | DRUK SHOPPING COMPLEX | Paro | |
16. | Dorji Gyeltshen | 10807001788 | DRA-GYEL | Thimphu Lower |
17. | Dorji Pelzang | 10603001046 | SAHARA 1400s | Paro |
18. | Dorji Penjore | 10202000184 | JAA-PHOLA | Paro |
19. | Dorji Tenzin | 11906000370 | NORBOOZ BURAY | Thimphu Upper |
20. | Drugay | KABAB | Thimphu Upper | |
21. | Eng. Dorji | 11214000575 | U.NOKS | Trashigang |
22. | Gem Tshering | 10805001697 | PEMA TSHONGKHANG | Paro |
23. | Gem Tshering | PHOJA | Thimphu Lower | |
24. | Gyaltshen Lachungpa | Sikkimese | CROUCHING TIGERS | Phuentsholing |
25. | Gyeltshen | 11701002336 | DRUK ASIA | Thimphu Lower |
26. | Gyeltshen | 10608001236 | H2O | Thimphu Lower |
27. | HRH Prince Jigme D. Wangchuck | PAZAPS | Thimphu Upper | |
28. | HRH Prince Jigyel Ugyen Wangchuck | PHOJA | Thimphu Lower | |
29. | Jamtsho | 11006001680 | MIGHTY PUNAKHA | Punakha |
30. | Jamyang Loden | 11410003184 | B. I. G. | Phuentsholing |
31. | Jigme Dorji | 11701000100 | MANGDEPS | Trongsa |
32. | Jigme Lhendup | YONGYEL | Thimphu Lower | |
33. | Jigme Norbu | DRUK SHOPPING COMPLEX | Paro | |
34. | JIGME PHUNTSHO | 10605004103 | PELDEN GROUP OF CO. | Thimphu Upper |
35. | Jurmi Gyeltshen | 11503003661 | DEMON CONQUERORS | Phuentsholing |
36. | Kalden (Dasho) | 10302001546 | PEL DRUK | Punakha |
37. | Karma | 11902000744 | HCC-Druk Pandavas | Punakha |
38. | Karma | GOTHIBU | Thimphu Lower | |
39. | Karma Jurmey | 11608000073 | BHUTAN EXPRESSION | Phuentsholing |
40. | Karma Sherab | 11503000731 | SONS OF SOMBEKHA | Phuentsholing |
41. | Karma Sherab | MMG | Thimphu Lower | |
42. | Karma Sonam Tobgay | 11407001731 | NORBOOZ BURAY | Thimphu Upper |
43. | Karma Tobdhen | 11908000585 | DHENMANG | Thimphu Lower |
44. | Karmala | RINCHEN CONST. | Gelegphu | |
45. | Kelzang Wangchuk Wangdi | 11107006544 | NORBOOZ BURAY | Thimphu Upper |
46. | Kencho Palden | 11505002881 | MEPHAM CONST. | Thimphu Lower |
47. | Kezang Dorji | 11404000580 | A.R . PINSUM | Phuentsholing |
48. | Kezangla | 10606000273 | BHUTAN LIFE EXPOSURE | Thimphu Lower |
49. T | Khendup | 11007000127 | Mountain & Journey Tours | Thimphu Lower |
50. | Kinga | 11401001900 | DRA-GYEL | Thimphu Lower |
51. | Kinley | 11401001731 | LOEB DORO | Punakha |
52. | Kinley Dhendup | Team Twenty 13 | Thimphu Lower | |
53. | Kinley Dorji | 11913002361 | DRUK ADVENTURE GEAR | Thimphu Lower |
54. | Kinley Penjor | SHENGAP CHARO | Paro | |
55. | Kinley Tshering | 11410004088 | Druk Yoesel | Monggar |
56. | Kinley Tshering | 11401000265 | SENGEY KARM | Thimphu Upper |
57. | Kinzang Dorji (Maj.) | MMG | Thimphu Lower | |
58. | Kinzang Wangdi | 11006000970 | JAMPELING CONST | Gelegphu |
59. | Kinzang Wangdi | 11510003271 | Bhutan Norter Adventure | Thimphu Lower |
60. | Kinzang Wangdi | 11008001605 | SAMYUED BHUTAN TOURS | Thimphu Lower |
61. | Lam Penjor | MMG | Thimphu Lower | |
62. | Leki Chodrup | 10901001058 | BHUTAN LIFE EXPOSURE | Thimphu Lower |
63. | Leky Dorji | 11601000417 | CHUNGDIY | Thimphu Upper |
64. | Lhaba | 10801002514 | SIX BROTHERS | Thimphu Lower |
65. | Lhabu Tshering | 11410003520 | WANGTHANG | Thimphu Lower |
66. | Lobzang | 10504000313 | HAA UNITED | Paro |
67. | Lobzang Dorji | 10203000736 | PHUENSTHOGLING AKAZATI | Phuentsholing |
68. 2 | Maj. Sesir Chhetri | 11804000891 | BAZAA-SATO-AAH | Gelegphu |
69. | Namgay | KIBLUNG | Trongsa | |
70. | Namgay Dendup | MENZANZ AUTO | Paro | |
71. | Namgay Dorji | Team Twenty 13 | Thimphu Lower | |
72. | Namgay Dorji | 11914001715 | DRUK LHAYUEL CONST. | Thimphu Upper |
73. | Namgay Jamtsho | 11908001614 | NGALAM | Gelegphu |
74. | Namgyal Tshering | 11404000518 | NYAMRUP PHUNSUM | Thimphu Lower |
75. | Namgyel Dorji | 10605000056 | KDS | Trashigang |
76. | Nidup Dorji | 10903001285 | DUNGSUM YOUNGTHAB | Trashigang |
77. | NIDUP TSHERING | 10811002172 | PELDEN GROUP OF CO. | Thimphu Upper |
78. | Nim Dawa | 10204002808 | TEAM GATHUEN | Thimphu Upper |
79. | Passang | 11008001971 | TALOP SANGACHOLING | Punakha |
80. | Passang Dolley | 11004001151 | PELDEN DRUKPA B | Thimphu Upper |
81. | Passang Dorji | 11411002149 | Druk Yoesel | Monggar |
82. | Passang Dorji | 11910000942 | TREASURE VASE | Thimphu Upper |
83. | Pema Dorji | 11503002923 | BF-Paro | Paro |
84. | Pema Dorji | 11607002441 | SIDSUM NAMGYEL | Thimphu Lower |
85. | Pema Lethro | 11915000400 | ALLMD (MADDOG) | Phuentsholing |
86. | Penjor | 12004000108 | NGALAM | Gelegphu |
87. | Phub Dorji | 10502000546 | TASHI TAGAY | Thimphu Upper |
88. | Phub Thinley | 10811000798 | PHENTOS | Paro |
89. | Phuntsho Namgay | 10101003198 | TRIPS TO BHUTAN | Thimphu Lower |
90. | Phurpa Dorji | 11403000037 | ATA BONING | Thimphu Upper |
91. | Rinchen Dawa | GANGRI TOURS | Thimphu Upper | |
92. | Rinzin Dorji | 10503000568 | TEAM KHENWANG | Thimphu Upper |
93. | Samdrup Dorjee | 10805000169 | DEMON CONQUERORS | Phuentsholing |
94. | Sangay | 10810001442 | RIGSAR CONST. | Paro |
95. | Sangay Dorji | 10807001774 | GOB | Paro |
96. | SANGAY KHANDU | 10811002034 | SENGEY KARM | Thimphu Upper |
97. | Sangay Thinley | 10704000919 | ABC | Punakha |
98. | Sangay Wangdi | 11505005052 | VAJRA | Thimphu Lower |
99. | Shari | 10804000868 | MEPHAM CONST. | Thimphu Lower |
100. | Sherab Dorji | 11703001283 | NGALAM | Gelegphu |
101. | Sherab Tharchen | 10904001871 | MEPHAM CONST. | Thimphu Lower |
102. | Sherub Jamtsho | 11401000303 | PEL DRUK | Punakha |
103. | Sigay Phub | 11908001328 | DRUK ADVENTURE GEAR | Thimphu Lower |
104. | Sigyel Dorji | 11911000154 | SHA WANG PA SUM | Thimphu Upper |
105. | Singye (Dasho) | ABC | Punakha | |
106. | Sonam | 11705001982 | TREASURE VASE | Thimphu Upper |
107. | Sonam Chogyel | 12007000532 | TASHI TAGAY | Thimphu Upper |
108. | Sonam Dadul | Sikkimese | CROUCHING TIGERS | Phuentsholing |
109. | Sonam Dorji | 11512002440 | PENDEN TSI SA | Phuentsholing |
110. | Sonam Gyeltshen | 11410008686 | MENDA NGA | Thimphu Upper |
111. | Sonam Jamtsho | 10211002673 | B. I. G. | Phuentsholing |
112. | Sonam Jamtsho | 11303003471 | SONAM AUTO | Thimphu Upper |
113. | Sonam Leki | BEA | Thimphu Upper | |
114. | Sonam Lhagyel (Capt.) | PHOJA | Thimphu Lower | |
115. | Sonam Phuntsho | 10601000444 | ZHONGARLING UNITED | Monggar |
116. | Sonam Phuntsho | 11004001326 | DARK HORSE | Thimphu Lower |
117. | Sonam Tobgay | 10811001427 | GADEHN STARS | Paro |
118. | Sonam Tshering | 11006001490 | SAMYUED BHUTAN TOURS | Thimphu Lower |
119. | Sonam Tshering | 10808000377 | LAYA TOURS | Thimphu Upper |
120. | Sonam Tshering Bhutia | Sikkimese | BAYUL DEMAZON | Paro |
121. | Tandin Penjor | OCTOPUS/ TSIWU RAAZI | Thimphu Upper | |
122. | Tashi Chojay | 11506004712 | ZHONGARLING UNITED | Monggar |
123. | Tashi Dhendup | 10203008420 | PHUENSTHOGLING AKAZATI | Phuentsholing |
124. | Tashi Dorji | 11141002460 | VAJRA | Thimphu Lower |
125. | Tashi Dorji | 11704002488 | MANGDEPS | Trongsa |
126. | Tashi Loday | THIMPHU UNITED | Thimphu Upper | |
127. | Tashi Phuntsho | 11704002921 | PENDEN MATRAM RUTRA | Phuentsholing |
128. | Tashi Phuntsho | 10606001857 | DARK HORSE | Thimphu Lower |
129. | Tashi Ugyel | 11512005017 | T.TOBGYEL CONST. | Trashigang |
130. | Tempa | 11410003302 | VAJRA | Thimphu Lower |
131. | Tenpa | 10204000454 | HAA UNITED | Paro |
132. | Tenzin | 11107004765 | GANAPATI | Phuentsholing |
133. | Tenzin Namgay | 11503002747 | LINGPAS | Thimphu Upper |
134. | Thinlay | OCTOPUS/ TSIWU RA | Thimphu Upper | |
135. | Thinley | 10204002233 | HOTEL PHUENSUM | Punakha |
136. | Thinley | 11410006032 | PEL DRUK | Punakha |
137. | Thinley Dorji | 10204000985 | HHH | Paro |
138. | Thinley Jamtsho | 10605002308 | KDS | Trashigang |
139. | Thinley Tenzin | 11410007266 | PENDEN TSI SA | Phuentsholing |
140. | Thinley Wangchuk | RIGSUM | Thimphu Lower | |
141. | Thinley Wangdi | Team Twenty 13 | Thimphu Lower | |
142. | Thukten Rabgay | 11101000922 | NGALAM | Gelegphu |
143. | Thukten Tshering | 11514004179 | SIDSUM NAMGYEL | Thimphu Lower |
144. | Tobgay | THRIMSUNG | Thimphu Upper | |
145. | Tobgay Wangchuk | 10203002201 | BHUTAN MAJESTIC TRAVEL | Thimphu Upper |
146. | Tshagay | 11510003996 | 5 IDIOTS | Phuentsholing |
147. | Tshering | 11008002298 | TALOP SANGACHOLING | Punakha |
148. | Tshering Dhendup | 11101003820 | DECHENLINGPAS | Thimphu Lower |
149. | Tshering Dorji | BHUTAN IT | Thimphu Upper | |
150. | Tshering Gyeltshen | 10502000330 | SONAM AUTO | Thimphu Upper |
151. | Tshering Gyeltshen | 10810001806 | TEAM KHENWANG | Thimphu Upper |
152. | Tshering Needup | 10801000099 | JAMPELING CONST. | Gelegphu |
153. | Tshering Penjor | 11410004874 | SENGEY KARM | Thimphu Upper |
154. | Tshering Phuntsho | 11606002197 | Karma Dang Nga Debtshen | Thimphu Lower |
155. | Tshering Samdrup | 10802001540 | BHUTAN IT | Thimphu Upper |
156. | Tshering Tashi | 11605002063 | LAMTEN UNITED | Thimphu Lower |
157. | Tshering Tashi | 10801001128 | TRIPS TO BHUTAN | Thimphu Lower |
158. | Tshering Wangchuk | 11407000458 | RONGKER | Punakha |
159. | Tshetrim Phuntsho | 11411001239 | DEMON CONQUERORS | Phuentsholing |
160. | Tshewang Dorji | 10501001581 | PELDEN GROUP OF CO. | Thimphu Upper |
161. | Tshewang Namgyal | 10608001382 | PENDEN MATRAM RUTRA | Phuentsholing |
162. | Ugyen Dorji | 10801002798 | BHUTAN LIFE EXPOSURE | Thimphu Lower |
163. | Ugyen Dorji | 11009001252 | GENCHA | Thimphu Lower |
164. | Ugyen Dorji | 10310000616 | SAMYUED BHUTAN TOURS | Thimphu Lower |
165. | Ugyen Phuntsho (Capt.) | 11503001299 | MIGHTY PUNAKHA | Punakha |
166. | Ugyen Rinzin | DOGAR PHUNSUM | Thimphu Lower | |
167. | Ugyen Thinley | 11004001486 | TASHI DELEK CONST. | Punakha |
168. | Wangchuk | 11603000154 | BHUTAN FILM | Thimphu Upper |
169. | Wangdi | 11410000548 | DHENMANG | Thimphu Lower |
170. | Wangyal Dorji (Capt.) | 11807000046 | PEMA TSHONGKHANG | Paro |
171. | Yangay Tshering | 11504003201 | RINCH HIRING | Paro |
172. | Yenthen Lachungpa | Sikkimese | MAVERICKS | Thimphu Lower |
173. | Yeshey | 10709001980 | GARPAS | Thimphu Lower |
174. | Yeshey Dorji | 11008001059 | KDS | Trashigang |
175. | Yeshey Nidup | 10805000256 | TIGER MOTORS | Thimphu Lower |
Note:
- All those with average of more than 07 kareys i.e 7.1 onwards (but not including 7 kareys) have been included as the 2014 Seeded Archers. These average includes league matches and wherever applicable knockout, quarter and semi final and final matches as well. It takes in account of each individual’s participation in number of matches and so could differ from the number of matches the team have played. For eg: a team may have played six matches (into the semi finals) but their team member may have only played 3 matches, then for the seeding purposes, only of the three matches that individual have played is taken into account.
- Each player of 2013 Yangphel Open Archery Tournament can learn their average performance from the Seeded Players page of www.bhutanarchery.com
- The tournament will start on July 11 with final match scheduled for Aug 30, 2014.
- The league phase would be simultaneously played in different regions while advanced stages (Knockout, Quarter, Semis and Final) would be played in Changlimithang
- The registrations for the 2014 18th Yangphel Open Archery Tournament will open by June 11th
- The registrations would be closed by 6 PM July 4th 2014
- The team captains are requested to submit passport size photographs and citizenship ID card copies of the team members during the registration.