Seeded List 2013 (For PDF version, please click here)
Sl. |
SEEDED NAME |
Citizenship ID Card |
2012 TEAM |
2012 League Venue |
1 | Badhur Rai | DR. TOBGYAL SCHOOL | Paro | |
2 | Bela Wangdi | DRUK LHAYUEL CONST. | Thimphu Babesa | |
3 | Chencho Gyeltshen | 10811002664 | TSHERING MA | Thimphu Babesa |
4 | Chhimi Rinzin | WESTERN BULLS | Thimphu Babesa | |
5 | Chuing Dorjee Chanakpa* | - (Sikkimese) | SICHEY MAVERICKS | Phuentsholing |
6 | Chundi Dorji | 11102002332 | DHEN MAI CHOK | Thimphu Phaka |
7 | Dawa Penjor | 11007000734 | NTT | Punakha |
8 | Dechen Namgay | 10811000047 | PELRI CHEN BHU DRU | Paro |
9 | Dorji | 10802001969 | LAYA TOURS & TREKS | Punakha |
10 | Dorji Gyeltshen | SONAM AUTOMOBILES | Thimphu Phaka | |
11 | Dorji Namgay | 11213001426 | YAMAY DUG | Punakha |
12 | Dorji Norbu | 11806001434 | THANGKA HOUSE | Thimphu Babesa |
13 | Dorji Penjor | THIMPHU UNITED | Thimphu Phaka | |
14 | Dorji Tshering | 10808000150 | DECHEN CULTURAL TOURS | Tsirang |
15 | Dorji Wangda | 11107002760 | CHANA DORJI | Thimphu Phaka |
16 | Drubchu | 10806000249 | TAK TOG KARI | Paro |
17 | Drugyel | DRUK SHOPPING COMPLEX | Paro | |
18 | Gembo | T.W. CONSTRUCTION | Paro | |
19 | Gyeltshen | 10808001462 | THE RAVEN | Paro |
20 | Gyeltshen (Capt.) | YUL-GYEL | Thimphu Phaka | |
21 | Gyeltshen Lachungpa | - (Sikkimese) | BHUTAN EXPRESSION T&T | Phuentsholing |
22 | Gyem Tshering | 10802001685 | GYELYONG GAKI | Paro |
23 | Jangchub Chophel | 11410003587 | HIGH SPIRITS | Thimphu Babesa |
24 | Jigme | 11914002239 | T.W. CONSTRUCTION | Paro |
25 | Jigme Norbu* | 11106002712 | BLUE POPPY TOURS & TREKS | Phuentsholing |
26 | Jurmi | 11450500888 | STCBL | Phuentsholing |
27 | Kachay | 10801002316 | TREASURE VASE | Thimphu Babesa |
28 | Kado T Drukpa | 11515000889 | KASUUNG | Thimphu Phaka |
29 | Kaka | SDK | Paro | |
30 | Kaka | ZORIG CONSULTANCY | Paro | |
31 | Karma | 10608000303 | LHENDUP TSE CHARO | Monggar |
32 | Karma | 11902000744 | PHOJA UNITED 2012 | Punakha |
33 | Karma Chophel | 11505002296 | WESTERN BULLS | Thimphu Babesa |
34 | Karma Dorji | 11908001545 | DRUK LHAYUEL CONST. | Thimphu Babesa |
35 | Karma Gyeltshen | GARPAS | Paro | |
36 | Karma Jurmey | 11608000073 | KARDHA | Phuentsholing |
37 | Karma Sherab | DRUK SHOPPING COMPLEX | Paro | |
38 | Karma Sonam | 11407001731 | GAWAI NAZHOEN | Thimphu Babesa |
39 | Karma Tashi | 10101003994 | DRUK CATS | Paro |
40 | Karma Tenzin | YUL-GYEL | Thimphu Phaka | |
41 | Karma Thinley | DR. TOBGYAL SCHOOL | Paro | |
42 | Karma Tseten Bhutia | - (Sikkimese) | KABI LUNGCHUK | Phuentsholing |
43 | Karma Tshering | DR. TOBGYAL SCHOOL | Paro | |
44 | Karma Wangchuk | GYELYONG GAKI | Paro | |
45 | Kelzang Dawa | WANGCHU 8 | Paro | |
46 | Kelzang Tshering | KARP NARP | Paro | |
47 | Kelzang Wangdi | 11501000309 | DRAGON ROOTS | Phuentsholing |
48 | Kesangla | 10606000273 | KENCHO TSHERING CONST. | Phuentsholing |
49 | Kezang (MVI) | MIPHAM NGA | Thimphu Phaka | |
50 | Khandu | BHUTAN NORTER ADV. | Paro | |
51 | Khandu | 11007000381 | TECHNICAL TRAINING UNIT | Punakha |
52 | Kinga Namgay | 11401001842 | LOBESA FRIENDS | Punakha |
53 | Kinga Thinley | ATA FRIENDS | Thimphu Phaka | |
54 | Kinley Dorji | 10708002263 | DRUK ZOM | Monggar |
55 | Kinley Dorji | 11401001961 | BLUE POPPY TOURS & TREKS | Phuentsholing |
56 | Kinley Tenzin | 11411001239 | KARMA WORKSHOP | Phuentsholing |
57 | Kinley Tenzin | WALL BREAKERS | Phuentsholing | |
58 | Kinley Tenzin | 11401001967 | LAYA TOURS & TREKS | Punakha |
59 | Kinley Tshering | BHUTAN NORTER ADV. | Paro | |
60 | Kinley Tshering | 11401000265 | SNOW LION IN STYLE | Paro |
61 | Kinzang | YUL-GYEL (DRUK EXECUTIVE TRAVEL) | Thimphu Phaka | |
62 | Kinzang Chophel | KHABAB | Monggar | |
63 | Kinzang Wangdi | 11006000970 | DRUK LHAYUEL CONST. | Thimphu Babesa |
64 | Kinzang Yeshi | 10716002110 | DFAL | Phuentsholing |
65 | Kuenzang Wangchuk | 11506002389 | S.P. CONSTRUCTION | Trashigang |
66 | Leki Dorji | PELDEN GROUP OF CO. | Paro | |
67 | Lhaba* | 10801002514 | 22:13 | Thimphu Phaka |
68 | Lhabchu | DRUK SHOPPING COMPLEX | Paro | |
69 | Lobzang Dorji | 10203000736 | RANGDOL’S MART | Phuentsholing |
70 | Lungten | 11102001954 | DHEN MAI CHOK | Thimphu Phaka |
71 | Namgay | NAZHEN SHARIB | Paro | |
72 | Namgay | 11807002346 | YAMAY DUG | Punakha |
73 | Namgay Tenzin | 11008002353 | NEEDUP TSE | Paro |
74 | Namgay Wangchuk | TAK TOG KARI | Paro | |
75 | Namgyel Dorji | 10605000056 | LHENDUP TSE CHARO | Monggar |
76 | Ngawang Dhendup | 10605000414 | CHITHUEN CONST. | Monggar |
77 | Nidup Dorji* | 11509003149 | TSIRANG DZONGKHAG | Tsirang |
78 | Nim Dorji | 10811000164 | PELRI CHEN BHU DRU | Paro |
79 | Nim Dorji | BAP PUENDRU | Thimphu Phaka | |
80 | Nima Tshering | 10503001198 | NAKU HIRING | Paro |
81 | Passang | 10502000790 | BHUTAN NORTER ADV. | Paro |
82 | Passang | 11008001971 | TALOP SANGA CHOLING | Punakha |
83 | Pema Dorji | 11503002923 | HOTEL DAM VIEW | Paro |
84 | Pema Hedruk | 12005000801 | STCBL | Phuentsholing |
85 | Pema Khandu | LHAYUL CONST. | Paro | |
86 | Pema Rinzin | 10705000512 | PEMA TSHONGKHANG | Paro |
87 | Pema Tshering | 11912001202 | GENCHA | Thimphu Babesa |
88 | Penjor | 12001004294 | ZORIG CONSULTANCY | Paro |
89 | Penjor Tshering | 11007000103 | TENZIN DHENDUP T/KHANG | Punakha |
90 | Phub Dorji | 10805000780 | NOB SEELEE | Paro |
91 | Phub Gyeltshen | 11914001423 | ARCHERS UNITED | Thimphu Babesa |
92 | Phub Tshering | VAJRA | Thimphu Phaka | |
93 | Phuntsho Tshering | TSHAMGAR CONST. | Phuentsholing | |
94 | Phurba | KIBLUNG | Bumthang | |
95 | Phurba Dorji | 11403000037 | ATA BONING | Thimphu Babesa |
96 | Rinzin Dorji | 10503000568 | ATA BONING | Thimphu Babesa |
97 | Samten Dorji | 11101001507 | KUENPHEN FRIENDS | Paro |
98 | Sangay | 10810001442 | HOTEL DAM VIEW | Paro |
99 | Sangay Dorji | 10807001774 | TECHNICAL TRAINING UNIT | Punakha |
100 | Sangay Gyatsho Bhutia | - (Sikkimese) | SICHEY MAVERICKS | Phuentsholing |
101 | Sangay Norbu | KASUUNG | Thimphu Phaka | |
102 | Sangay Rabten | 11106003001 | GARA WANGCHUK | Phuentsholing |
103 | Sangay Thinley | 10704000919 | SANGAY DRAWA | Punakha |
104 | Sangay Wangchuk | 10704000386 | Y. D. TOKAS | Monggar |
105 | Sangay Wangchuk | PEMA TSHONGKHAG | Paro | |
106 | Sherub Jamtsho | SONAM AUTOMOBILES | Thimphu Phaka | |
107 | Sigay Phub≈ | 11908001328 | TNCL | Thimphu Phaka |
108 | Singay | ATA FRIENDS | Thimphu Phaka | |
109 | Sonam Chogyal | 12007000532 | THANGKA HOUSE | Thimphu Babesa |
110 | Sonam Chogyal* | WANGCHU 8 | Paro | |
111 | Sonam Dhendup | 10605001803 | TREASURE VASE | Thimphu Babesa |
112 | Sonam Dorji | 11410006144 | HAM JAIGA | Tsirang |
113 | Sonam Gyeltshen | 10601000461 | LHENDUP TSE CHARO | Monggar |
114 | Sonam Gyeltshen | DR. TOBGYAL SCHOOL | Paro | |
115 | Sonam Phuntsho | 10601000444 | LHENDUP TSE CHARO | Monggar |
116 | Sonam Phuntsho | 11513003126 | DRUK ADVENTURE GEAR | Paro |
117 | Sonam Rixin | 11107006577 | 6 YOGA | Punakha |
118 | Sonam Tashi | 10904003847 | SONAM & UGYEN HIRING | Trashigang |
119 | Sonam Tobgay | APAS | Paro | |
120 | Sonam Tobgay | 11004000321 | ICE BERG | Paro |
121 | Sonam Tobgay | KHADEL | Paro | |
122 | Sonam Tshering | 10808000377 | KUENPHEN FRIENDS | Paro |
123 | Sonam≈ | 11705001982 | TEAM VAJRA TRAVELS | Thimphu Phaka |
124 | Tandin | 11902001800 | MIGHTY MUSTANGS | Punakha |
125 | Tandin | 10705003225 | MANGDUE TROPHEL | Trongsa |
126 | Tandin Dorji (Dr.) | FRIENDS UNITED | Thimphu Babesa | |
127 | Tashi Chophel | 1602000011 | FOSTER | Tsirang |
128 | Tashi Dorji | 10805001009 | CHANA DORJI | Thimphu Phaka |
129 | Tashi Dorji | 11411002460 | VAJRA | Thimphu Phaka |
130 | Tashi Phuntsho | 11704002921 | DRAGON ROOTS | Phuentsholing |
131 | Tashi Samdrup | 11410005204 | G.B. UNITED | Phuentsholing |
132 | Tashi Tobgay | TEAM VAJRA TRAVELS | Thimphu Phaka | |
133 | Tenzin Bhutia | - (Sikkimese) | KABI LUNGCHUK | Phuentsholing |
134 | Tharchen | GYELYONG GAKI | Paro | |
135 | Thinley | DRUK ADVENTURE GEAR | Paro | |
136 | Thinley Dorji | 11902000697 | HIT MAN | Thimphu Babesa |
137 | Thukten | VAJRA | Thimphu Phaka | |
138 | Tobgay | 10306001562 | TNCL | Thimphu Phaka |
139 | Tshering | YUE GI CHARO | Paro | |
140 | Tshering Dorji | NAZHEN SHARIB | Paro | |
141 | Tshering Gyeltshen* | PELDEN GROUP OF CO. | Paro | |
142 | Tshering Penjor | 10811001383 | MENJONG | Tsirang |
143 | Tshering Wangchuck | 10101000773 | BLUE POPPY TOURS & TREKS | Phuentsholing |
144 | Tshetrim Phuntsho* | PELDEN GROUP OF CO. | Paro | |
145 | Tshewang Dorji* | 10501001581 | PELDEN GROUP OF CO. | Paro |
146 | Tshewang Phuntsho | 11605002077 | DRUK CATS | Paro |
147 | Ugyen Dorji | 10310000616 | SAMYUED BHUTAN TOURS | Thimphu Babesa |
148 | Ugyen Penjor | 11703000018 | WAMLING YARN HOUSE | Thimphu Phaka |
149 | Ugyen Phuntsho | 11503001299 | MIGHTY MUSTANGS | Punakha |
150 | Ugyen Tenzin | 11905001190 | CUPIDS RELOADED | Phuentsholing |
151 | Ugyen Tshering | 10204001245 | TASHI PHUNSUM | Paro |
152 | Ugyen Tshering | 10807000007 | TIKAS | Phuentsholing |
153 | Ugyen Tshewang | TEAM PLANET GYM | Thimphu Babesa | |
154 | Wangchuk | 11608003791 | JA TSHEN NAY NGA | Bumthang |
155 | Wangchuk | GYELYONG GAKI | Paro | |
156 | Wangchuk | 11807000161 | PHOJA UNITED 2012 | Punakha |
157 | Wangchuk Gyeltshen | WANGCHU 8 | Paro | |
158 | Wangyel Dorji (Capt.) | MIPHAM NGA | Thimphu Phaka | |
159 | Yangay Tshering | 11504003201 | POLICE PARO | Paro |
160 | Yeshey Nidup | 10805000256 | WESTERN BULLS | Thimphu Babesa |
161 | Yeshi Dorji | DRUK DRAYANG | Paro | |
162 | Yeshi Wangchuk | 11306000887 | KENCHO TSHERING CONST. | Phuentsholing |
* Prize winner and seeded through average score as well | ||||
≈ seeded because of being individual prize winner |
Note:
- All those with average of more than 07 kareys (but not including 7 kareys) have been included as the 2013 Seeded Archers. These average includes league matches and wherever applicable knockout, quarter and semi final and final matches as well. It takes in account of each individual’s participation in number of matches and so could differ from the number of matches the team have played. For eg: a team may have played six matches (into the semi finals) but one of their team member may have only played 3 matches. So, for the seeding purposes, only of the three matches that individual have played is taken into account. This is as per the team captain meetings and announcements done in 2012.
- Each player of 2012 Yangphel Open Archery Tournament can learn their average performance along with national average, regional team and individual average.
- The tournament would tentatively start on July 16 with final match tentatively scheduled for Aug 31, 2013.
- The league phase would be simultaneously played in different regions while advanced stages (Knockout, Quarter, Semis and Final) would be played in Changlimithang
- The registrations for the 2013 17th Yangphel Open Archery Tournament will open by June 15th
- The registrations would be closed by 6 PM July 5th 2013
-For those in Thimphu, there would be TEAM CAPTAIN MEETING on July 6 3 PM at YDF Cafeteria
- The team captains are requested to submit passport size photographs and citizenship ID card copies of the team members during the registration.