For PDF Version of the 2012 Seeded Players List, CLICK HERE
2012 Seeded Players
|
Sl. |
SEEDED NAME |
Citizenship ID Card |
2011 TEAM |
2011 League Venue |
| 1 | Bokhu Drukpa | 10504000024 | LHAGYAL DHENDRU | Thimphu RBP |
| 2 | Chencho Gyeltshen | 10801002804 | FIVE SHOOTOUT | Thimphu RBP |
| 3 | Chencho Norbu | 10805001187 | NAMSAY RESORT | Paro |
| 4 | Chhimi Dorji | 10502001726 | GELEPHU UNITED FRIENDS | Tsirang |
| 5 | Chimmi Dorji | 10807000523 | OLD FRIENDS | Paro |
| 6 | Choki Nima | 11513003723 | DRAGON ROOTS | Phuntsholing |
| 7 | Chuing Dorjee Chankapa | (Sikkimese) | SICHEY MAVERICKS (SIKKIM) | Phuntsholing |
| 8 | Chundi Dorji | 11102002332 | TSAMGAR CONST. | Phuntsholing |
| 9 | Damche Dorji | 11007001166 | KALIZINGKHAP | Tsirang |
| 10 | Damcho Wangchuk | 10402000148 | TEAM MARIGOLD | Thimphu RBP |
| 11 | Dechen Tshering | 10806000546 | DEE GEE GROUP | Paro |
| 12 | Dorji | 10807001391 | DEE GEE GROUP | Paro |
| 13 | Dorji Gyeltshen | 10807009788 | OLD FRIENDS | Paro |
| 14 | Dorji Penjor | 10801000980 | LHUNTSE CHARO | Monggar |
| 15 | Dorji Penjor | 10202000169 | JAB FOLHA | Thimphu Babesa |
| 16 | Ganzee | 10807001949 | YUE GI PAZAB | Paro |
| 17 | Gem Tshering (Chang) | 10811000093 | DRUK SHOPPING COMPLEX | Paro |
| 18 | Gem Tshering (Jatsa) | 10802001685 | PENJOR CONSTRUCTION | Paro |
| 19 | Gembo | 10805000275 | NAMSAY RESORT | Paro |
| 20 | Gonpo Dorji | 10104002108 | ANGURA | Thimphu Babesa |
| 21 | Gyeltshen | 10401000272 | KARMA TMT | Phuntsholing |
| 22 | Jamtsho | 11006001680 | DRA DREL WANGYEL | Punakha |
| 23 | Jamyang Tashi | 11513002340 | COUNTRY TRAVELS | Thimphu RBP |
| 24 | Jigme Norbu | 11106002712 | UGYEN CHOLING JADRUK | Phuntsholing |
| 25 | Jurmi Gyeltshen | 11503003661 | DRAGON ROOTS | Phuntsholing |
| 26 | Kado (Sha) | TNCL | Thimphu RBP | |
| 27 | Kado T Drukpa | 11515000889 | HUNG HUNGEN | Paro |
| 28 | Karma | LAYA TOURS ‘A’ | Paro | |
| 29 | Karma | 11009001594 | KARMA TMT | Phuntsholing |
| 30 | Karma | 10712001960 | YOEZER ENTERPRISE | Tsirang |
| 31 | Karma Dawa (Gangtey) | 11905000186 | K-SQUARE | Paro |
| 32 | Karma Dorji | 11908001545 | SONAM AUTOMOBILES | Thimphu Babesa |
| 33 | Karma Gyeltshen Dhendup | 10608003268 | DOGKHAR PHUNSUM | Thimphu Babesa |
| 34 | Karma Kunzang | 11601001393 | DRUK ASIA | Paro |
| 35 | Karma L. Chhophel | 10903001306 | TEAM MARIGOLD | Thimphu RBP |
| 36 | Karma Norbu | 11510003916 | JAMPELING CONST. | Paro |
| 37 | Karma Rinzin (Major) | 1081000174 | KATHRAPS | Thimphu RBP |
| 38 | Karma Tashi | 10101003994 | DRUK CAT | Paro |
| 39 | Karma Thinley | 12008000400 | THIMPHU UNITED | Thimphu RBP |
| 40 | Kelzang | 11101003243 | RIGSUM | Trashigang |
| 41 | Kesang Jigmi (Capt.) | 10901001661 | PHOJA | Thimphu RBP |
| 42 | Kinley | 11005001981 | JTL CONST. | Thimphu Babesa |
| 43 | Kinley Dhendup | 11911001027 | GANGKAR PHUNSUM | Punakha |
| 44 | Kinley Dorji | 10708002263 | DRUK ZOM | Monggar |
| 45 | Kinley Tenzin | 11401001967 | LAYA TOURS ‘A’ | Paro |
| 46 | Kinley Tshering | 11410004088 | PUENZHI | Monggar |
| 47 | Kinley Tshering | 11401000265 | DORJI PHAGLAM | Thimphu RBP |
| 48 | Kinley Tshering A | 10804000019 | GREEN TEAM | Paro |
| 49 | Kinley Tshering B | 11411000694 | GREEN TEAM | Paro |
| 50 | Kinley Wangdi | 10602000864 | JAMPELING CONST. | Paro |
| 51 | Kinzang Namgay | PEMA TSHONGKHA | Paro | |
| 52 | Kuenley Dhendup | 11401000637 | TERTONS RELOADED | Thimphu RBP |
| 53 | Leki Drakpa | 10206000024 | DRUK CAT | Paro |
| 54 | Loday Jamtsho | 10709002103 | PAGSAM JOEN SHING | Phuntsholing |
| 55 | Methoy | 10210000948 | YUE GI PAZAB | Paro |
| 56 | Namgay Dorji | 10605000056 | AP JOYA | Thimphu Babesa |
| 57 | Namgay Dorji | 11401000350 | LAYA TOURS ‘B’ | Thimphu Babesa |
| 58 | Namgay Dorji (W) | 11914001715 | Y.N. CONSTRUCTION | Tsirang |
| 59 | Namgay Tenzin | 11008002353 | DRUK ADVENTURE GEAR | Thimphu RBP |
| 60 | Namgay Tshering | 11404000518 | NAMCHUNG | Thimphu RBP |
| 61 | Namgay Wangchuk | 11008001979 | DRUK SHOPPING COMPLEX | Paro |
| 62 | Namgay Wangchuk | 11704002538 | TERTONS RELOADED | Thimphu RBP |
| 63 | Namgay Wangchuk | 11512005059 | TRASHIGANG DZONGKHAG | Trashigang |
| 64 | Namgyel | 11001000455 | THIMPHU TECH PARK | Thimphu Babesa |
| 65 | Neten Wangchuk | 10709001020 | DEE GEE GROUP | Paro |
| 66 | Nidup | 10804000524 | DRUK SHOPPING COMPLEX | Paro |
| 67 | Nidup Tshering | 10811002172 | FRIENDS UNITED | Paro |
| 68 | Norbu | 11913002277 | DRA MIDDLE DRUKPA | Punakha |
| 69 | Pem Namgay | 11102003287 | LEGENDS | Thimphu RBP |
| 70 | Pema Dangsel | 11306002313 | GTYS | Tsirang |
| 71 | Pema Khandu | 11005002970 | WOOD PECKERS | Paro |
| 72 | Pema Rinzin | 10705000512 | WANGCHU WOOD TECH | Paro |
| 73 | Pema Tshering | 11912001202 | ZOMLHA DRAYANG | Thimphu RBP |
| 74 | Pema Tshering | 10801001841 | BARMA COMPUTERS | Trashigang |
| 75 | Penjor | 11005002149 | TNCL | Thimphu RBP |
| 76 | Penjor | 11914001857 | Y.N. CONSTRUCTION | Tsirang |
| 77 | Phub Dorji | 11403000037 | ACB | Thimphu RBP |
| 78 | Phub Gyeltshen | WANGCHU WOOD TECH | Paro | |
| 79 | Phurba | 11902002331 | KAREY KAREY | Punakha |
| 80 | Phurba Gyeltshen | 10705000516 | Y.N. CONSTRUCTION | Tsirang |
| 81 | Phurba Wangdi | 10103000727 | DHA NUEN | Bumthang |
| 82 | Ratu | 11906000369 | LAYA TOURS ‘B’ | Thimphu Babesa |
| 83 | Rinzin Phuntsho (Gopa) | 10302002547 | DARE DEVILS | Thimphu Babesa |
| 84 | Rinzin Wangchuk | 11604000246 | ZAMBALHA | Tsirang |
| 85 | Sangay (Tsentop) | 10810001442 | THIMPHU UNITED | Thimphu RBP |
| 86 | Sangay Dorji | 10807001774 | SEM HINGI TAKSHA | Punakha |
| 87 | Sangay Tashi | 10907000893 | P-SIX | Monggar |
| 88 | Sangay Thinley | 10704000919 | PEMA GAYSER | Punakha |
| 89 | Sangay Yoezer | 11010300079 | FRIENDS UNITED | Trongsa |
| 90 | Sangye Dorji | 11401001623 | BACARDI | Thimphu RBP |
| 91 | Sigay Phub | 11908001328 | ZOMLHA DRAYANG | Thimphu RBP |
| 92 | Singay Wangchuk | 11504001671 | ACERS | Paro |
| 93 | Sonam | 10605000604 | KILUNG WANGCHEN DHARMA | Monggar |
| 94 | Sonam | 11705001982 | BACARDI | Thimphu RBP |
| 95 | Sonam Chogyal | 12007000532 | THIMPHU TECH PARK | Thimphu Babesa |
| 96 | Sonam Dorji | 11411001787 | RE-MONGGAR | Monggar |
| 97 | Sonam Dorji | 11512002440 | DRAGON ROOTS | Phuntsholing |
| 98 | Sonam Gyamtsho | 10211002673 | OZZIES | Phuntsholing |
| 99 | Sonam Lekey | KATHRAPS | Thimphu RBP | |
| 100 | Sonam Lhagyel (Capt.) | 11512003119 | PHOJA | Thimphu RBP |
| 101 | Sonam Phuntsho | 11513003126 | DRUK ADVENTURE GEAR | Thimphu RBP |
| 102 | Sonam Tobgay | 10811001427 | K-SQUARE | Paro |
| 103 | Sonam Tshering | 10808000377 | GYELYONG GAKI | Thimphu Babesa |
| 104 | Tashi Chogyel | 11506004712 | TRASHIGANG DZONGKHAG | Trashigang |
| 105 | Tashi Dorji | 11411002460 | LEGENDS | Thimphu RBP |
| 106 | Tashi Penjor | 10716002450 | INTREPID BHUTAN | Thimphu Babesa |
| 107 | Tashi Samdrup | 11410005204 | CUPIDS | Phuntsholing |
| 108 | Tashi Tobgay | 11401000459 | MOONLIT | Phuntsholing |
| 109 | Tempa | 11410003302 | NORPHEL | Thimphu RBP |
| 110 | Tenzin | 11915000276 | SEM HINGI TAKSHA | Punakha |
| 111 | Tenzinla | 11608001143 | GLORIOUS DRAGON TOURS | Thimphu RBP |
| 112 | Thinley Jamtsho | 10605002308 | TANGMACHU CHARO | Thimphu Babesa |
| 113 | Tshegay | 11510003996 | BLUE POPPY TOURS | Phuntsholing |
| 114 | Tshering Gyeltshen | 10502000330 | PELDEN GROUP OF CO. | Thimphu RBP |
| 115 | Tshering Penjor | 10811001383 | YOEZER ENTERPRISE | Tsirang |
| 116 | Tshering Tashi | 11605002063 | DOM TSHANGPA | Thimphu Babesa |
| 117 | Tshering Wangchuk | 10805001816 | PLANET GYM | Thimphu RBP |
| 118 | Tshering Wangdi | 11410007632 | NORPHEL | Thimphu RBP |
| 119 | Tshewang | 10604001251 | TARGET HUNTER BROS | Thimphu Babesa |
| 120 | Tshewang Tenzin | 10502001407 | PEMA TSHONGKHA | Paro |
| 121 | Ugyen Dorji | 10310000320 | TSAMGAR CONST. | Phuntsholing |
| 122 | Ugyen Penjor | 10811001880 | DHARMA | Thimphu RBP |
| 123 | Ugyen Phuntsho | 11503001299 | OZZIES | Phuntsholing |
| 124 | Ugyen Tenzey | 11905001190 | CUPIDS | Phuntsholing |
| 125 | Ugyen Tobgay | 11410006837 | PLANET GYM | Thimphu RBP |
| 126 | Ugyen Wangchuk | 11410007718 | NORPHEL | Thimphu RBP |
| 127 | Wangchuk | 11608003791 | KILLERS | Bumthang |
| 128 | Yangka | 11911000689 | GANGKAR PHUNSUM | Punakha |
| 129 | Yanglay Tshering | DARE DEVILS | Thimphu Babesa | |
| 130 | Yeshey Dorji | 10608002944 | NAMSAY RESORT | Paro |
| 131 | Yeshey Dorji | 11008001059 | TANGMACHU CHARO | Thimphu Babesa |
| 132 | Yeshey Wangchuk | 11306000887 | YOEZER ENTERPRISE | Tsirang |
| 133 | Zeko | 11410005439 | FIVE SHOOTOUT | Thimphu RBP |

