For PDF Format of 2011 List of Seeded Archers, CLICK HERE
2011 Seeded Players
| Sl. | NAME OF THE SEED | Citizenship ID Card | 2010 TEAM |
| 1 | CHANGLO | 11107000848 | NGA CHA DUK |
| 2 | CHARDOR | 11607002276 | NAMSEY ADVENTURE |
| 3 | CHENCHO TSHERING | 10811002630 | JABCHOR |
| 4 | CHHIMI DORJI | GNH | |
| 5 | CHHIMI DORJI | 10807000523 | YUE GI CHARO |
| 6 | CHHIMI DORJI | 10811000214 | GARAB WANGCHUK |
| 7 | CHOKI DORJI | 11503002335 | DRUK KHAMSUM YUEGYEL |
| 8 | DAMCHOE WANGCHUK | 10402000148 | TSANGLA |
| 9 | DAWA DRUKPA | 11909000136 | CHHOGYAL DRATUB |
| 10 | DAWA PENJOR | 11007000734 | SHENGAB RONGKAR |
| 11 | DECHEN TSHERING | 10806000546 | DORJI LHADEN T/KHANG |
| 12 | DORJI DRAKPA | 10504001125 | DRUK DRAG PUENSUM |
| 13 | DORJI NAMGAY | 11213001428 | USD CONST. 1 |
| 14 | DORJI PENJOR | 10202000184 | WANGKHA BULLS |
| 15 | DORJILA | 10716002318 | WHITE BIRD |
| 16 | DRUKGYEL | 11105002492 | DRUK FIVE |
| 17 | GAN ZEE | 10807001994 | YUE GI CHARO |
| 18 | GAZA WANGCHUK | 10504000205 | CEE SUM NAMGYAL |
| 19 | JAMYANG TASHI | 11513002340 | SILVERPINE |
| 20 | JIGME | 10204002563 | JACHUNG GARUDA |
| 21 | JIGME NORBU | 11106002712 | JACHUNG GARUDA |
| 22 | JURMI DORJI | 11703000312 | CLUB ACE |
| 23 | KADO T. DUKPA | 11515000889 | NAMSEY RESORT |
| 24 | KAKA | 10805002429 | TEE WANG |
| 25 | KAKA DORJI | 11705001012 | DRUK NGAWANG |
| 26 | KARMA | 10608000303 | SENGLING FIVE STARS |
| 27 | KARMA DORJI | 11908001545 | DRUK STAR |
| 28 | KARMA JURMEY | 11608000073 | YULLAY NAMGYEL |
| 29 | KARMA NORBU | 11510003916 | SENGLING FIVE STARS |
| 30 | KARMA SHERAB | 10601003229 | NAMSEY ADVENTURE |
| 31 | KARMA SHERUB | 11503000751 | YUKTAH |
| 32 | KARMA TASHI | 10101003994 | NAMSEY RESORT |
| 33 | KARMA TENZIN | 11514002063 | GYELYONG GAKI |
| 34 | KARMA THINLEY | 11410003809 | LOTHUN TSHOKPA |
| 35 | KARMA THINLEY | 12008000400 | DHOROS |
| 36 | KELDEN JAMTSHO | 10211002652 | RAVEN INN |
| 37 | KENCHO TSHERING | 10811000304 | USD CONST. 2 |
| 38 | KESANG WANGCHUK | 11405000575 | TER-TOEN |
| 39 | KESANG WANGDI | 11501000309 | RAVEN INN |
| 40 | KHANDU TSHERING | 10807001144 | KHADEL |
| 41 | KHOTSHA | 11105000100 | GAKHIL TASHIGANG |
| 42 | KINGA | 10206000692 | QUALITY GASES PVT. LTD |
| 43 | KINLEY DHENDUP | 11911001027 | PAZAB NGA |
| 44 | KINLEY DORJI | 11913002361 | NEW FACE |
| 45 | KINLEY GYELTSHEN | LAMA BAKERY | |
| 46 | KINLEY GYELTSHEN | 11410001053 | KUEN THUP |
| 47 | KINLEY TENZIN | 11401001967 | LAYA TOURS |
| 48 | KINLEY TSHERING | 11401000265 | UMA PARO |
| 49 | KINLEY WANGDI | 10503001571 | LAAP MI SHEY |
| 50 | KINZANG NAMGYEL | 10704000350 | NAMCHAS |
| 51 | KINZANG WANGCHUK | 11508001112 | EKA ZATI |
| 52 | KUENGA JURMI | 11306002310 | BLUE POPPY TOURS |
| 53 | KUENLAY DHENDUP | 11401000637 | TER-TOEN |
| 54 | LHABA TSHERING | 11410003520 | WANGTHANG |
| 55 | LODAY TSHETEN | 10606001510 | VILLAGE TOURS & TREKS |
| 56 | MINJUR DORJI | 11604001944 | FOSTERS |
| 57 | NAMGAY DORJI | 11401000350 | LAYA TOURS |
| 58 | NAMGAY DORJI | 11914001715 | DORJI DRUG |
| 59 | NAMGAY WANGCHUK | 11008001979 | DORJI LHADEN T/KHANG |
| 60 | NAMGYEL | 11001000455 | SANGAY ARTS & CRAFTS |
| 61 | NIDUP TSHERING | 10811002172 | FRIENDS UNITED |
| 62 | PASSANG DORJI | GYELYONG GAKI | |
| 63 | PEMA DANGSEL (Lt.) | 11306002313 | BLUE POPPY TOURS |
| 64 | PEMA JAMTSHO | 10101002269 | WHITE BIRD |
| 65 | PEMA KHANDU | 11005002970 | QUALITY GASES PVT LTD. |
| 66 | PEMA NAMGAY | 11102003287 | PELDEN GROUP OF CO. |
| 67 | PEMA WANGCHUK | 10907002670 | CHHIMI’S |
| 68 | PHUB DORJI | 11403000037 | USD CONST. 1 |
| 69 | PHUB GYELTSHEN | 10805002361 | TEE WANG |
| 70 | PHUB RINCHEN | 11410001757 | PENCHAS |
| 71 | PHUB TSHERING | 10502000065 | K.S.T |
| 72 | PHUNTSHO | 10103002233 | KUENPHEN WOOD WORKS |
| 73 | SAMTEN DORJI | 11101001507 | KNIGHT HUNTERS |
| 74 | SANGAY THINLEY | 10704000919 | KABJIB NGA |
| 75 | SANGAY YOESAR | 10103000795 | TROPHEL ARCHERS |
| 76 | SHERAB DORJI | MONGGAR UNITED | |
| 77 | SHERAB JAMTSHO | 11401000303 | UMA PARO |
| 78 | SHERAB THARCHEN | 10904001871 | SNOW LION ADVENTURES |
| 79 | SIGAY PHUB | 11908001328 | GAA DRAK NAMGYAL |
| 80 | SITHER TSHERING | 10603002043 | JAWA RING NGA |
| 81 | SONAM | 11705001982 | DAWA INFOTECH |
| 82 | SONAM | 10716001674 | SAMDRUP NGA |
| 83 | SONAM DORJI | 11512002440 | DRUK NGAWANG |
| 84 | SONAM JAMTSHO | 11303003471 | USD CONST. 1 |
| 85 | SONAM JURMI | 11410003810 | LOTHUN TSHOKPA |
| 86 | SONAM PHUNTSHO | 11513003126 | WANGKHA BULLS |
| 87 | SONAM RINCHEN | 10103000199 | FOSTERS |
| 88 | SONAM RIXIN | 11107006577 | KATAYANA |
| 89 | SONAM TOBGAY | 10811001427 | KHADEL |
| 90 | TANDIN DORJI (Dr.) | 11005000978 | CRI |
| 91 | TANDIN NIDUP | 11410004486 | LAYA TOURS |
| 92 | TASHI DAWA | 10202000762 | TAK SHEN CHUN DUK |
| 93 | TASHI DORJI | 10715001152 | KHAMSUM NAMGYAL |
| 94 | TASHI PHUNTSHO | 11704002921 | DRUK NGAWANG |
| 95 | TASHI PHUNTSHO | 11008001743 | NOBGANG T/KHANG |
| 96 | TEMPA | 11510002943 | PALKILING RESTAURANT |
| 97 | THINELY JAMTSHO | 11705002032 | HI TECH CONSTRUCTION |
| 98 | THINLEY JAMTSHO | 10605002308 | TANGMACHU CHARO |
| 99 | THINLEY NAMGAY | 11410004036 | KUEN THUP |
| 100 | TOBGAY | 11410006826 | KUENPHEN WOOD WORKS |
| 101 | TSHERING DORJI | 18010001118 | SHAKA ZULU |
| 102 | TSHERING GYELTSHEN | 10502000330 | PELDEN GROUP OF CO. |
| 103 | TSHERING NIDUP | 10801000099 | DARE DEVILS |
| 104 | TSHERING TASHI | 11605002063 | KARMA PUEN DRU |
| 105 | TSHERING TOBGAY (LYONPO) | TSHERIM | |
| 106 | TSHEWANG | 11903001175 | PALDEN DRUKPA PAUS |
| 107 | TSHEWANG | 10604001251 | KUEN THUP |
| 108 | TSHEWANG DORJI | 11410000589 | Y-NOTS |
| 109 | TSHEWANG DORJI | 10501001581 | JOYA CHUNDU |
| 110 | TSHEWANG NAMGYEL | 11100502503 | WANGKHA BULLS |
| 111 | TSHOKEY | 11411002278 | HUNG |
| 112 | TSHULTRIM PHUNTSHO | 10501000700 | JOYA CHUNDU |
| 113 | UGYEN DORJI | 10712002028 | MS. UNITED CONSULTANTCY |
| 114 | UGYEN TSHEWANG | 11909000680 | DRUK DRAG PUENSUM |
| 115 | UGYEN WANGCHUK | 11410008651 | KARMA FEED |
| 116 | WANGCHUK | 11603000154 | SONAM AUTOMOBILES |
| 117 | WANGCHUK TEMPA | 11510002756 | GARAB WANGCHUK |
| 118 | WANGDI | 10802001427 | HUNG |
| 119 | YESHI DORJI | 10608002944 | TENZILING RESORT |
| 120 | ZEKO | 11410005439 | DRUK STAR |

