Sl | NAME OF THE SEED | Citizenship ID Card | 2009 TEAM |
1 | BOKHU DUKPA | 10504000024 | CEE SUM NAMGYAL |
2 | CHAGAY | 11913001698 | QUALITY GASES PVT LTD |
3 | CHENCHO | 10803000818 | EAGLE EYES |
4 | CHENCHO (SHARI) | 10802001425 | DRUK AIR |
5 | CHENCHO TSHERING | 11005001761 | BALING LAWA TSHEN |
6 | DAGO TSHERING | 11410002158 | RINPUNG CHARO |
7 | DASHO KARMA WANGCHUK | GYELYONG GAKI | |
8 | DASHO PALDEN T THINLEY | 11402000199 | NAZHOEN CHAROS |
9 | DASHO SONAM TOBGAY | ZIMDRA | |
10 | DORJI | 0349839 | B. BROKPAS |
11 | DORJI | 11411001382 | MENZANZ AUTOMOBILES |
12 | DORJI YANGLEY | 10808000513 | DORJEE DRUG |
13 | GEM TSHERING | 10811000093 | NAMSEYCHOLING R |
14 | GEM TSHERING | 10802001685 | HIGHLANDERS |
15 | GEMPO | 10805000275 | AA-ROO |
16 | GYELTSHEN | 11902000448 | DEWACHEN |
17 | GYELTSHEN | ZHIWA NGA | |
18 | JAMYANG JAMPHEL | 10605002486 | TOB DHEN DHEY |
19 | JAMYANG TASHI | 115113002540 | TOB DHEN DHEY |
20 | JIGME | 10101002305 | B. BROKPAS |
21 | JIGME NORBU | 11106002712 | QUALITY GASES PVT LTD |
22 | JURMIN DORJI | 11703000312 | PELDEN GROUP OF CO. |
23 | KARMA DORJI | 11908001545 | TOB DHEN DHEY |
24 | KARMA NORBU | 11510003916 | MONGGAR UNITED |
25 | KARMA PHUNTSHO | 11410003186 | CAMP OUTDOOR |
26 | KARMA SANGAY | 11007001479 | TANDIN’S POP N ALL |
27 | KARMA SHERUB | 10601003229 | UDUMWARA |
28 | KARMA THINLEY | 12008000400 | TANDIN’S POP N ALL |
29 | KARMA TOBDEN | 11908000585 | TOB DHEN DHEY |
30 | KELDEN JAMTSHO | 10211002657 | LHATU NGA |
31 | KENCHO WANGDI | MEETO NGA | |
32 | KEZANG DAWA | 11608002944 | DOO CC |
33 | KEZANG JIGME (CAPT) | PHOJA | |
34 | KINLEY | 11401001350 | CHHIMI LHAKHANG |
35 | KINLEY DHENDUP | 11911001027 | RAVEN |
36 | KINLEY DORJI | 10708002263 | MONGGAR UNITED |
37 | KINLEY DORJI | GARUDA | |
38 | KINLEY PENJOR | 11909000871 | GARUDA |
39 | KINLEY PENJOR | 10805001125 | DOO CC |
40 | KINLEY SITHUB | 11411002259 | SHAR DHA |
41 | KINLEY TENZIN | 11411001239 | DAJU BHAI |
42 | KINLEY TENZIN | 11410000523 | PUENCHAS |
43 | KINLEY TSHERING | 11401000265 | NAZHOEN CHAROS |
44 | KINZANG WANGDI | 11006000970 | KURTOE CC PUENSUM |
45 | KINZANG YESHI* | 2008 TOB DHEN DHEY | |
46 | KUENGA | 11401001900 | YANGKI AUTO |
47 | KUENGA JURMI | 11306002310 | BLUE POPPY TOURS |
48 | KUENLAY GYELTSHEN (LT.) | 11410001053 | PUENTSHOG |
49 | LHAPCHU | 10808001767 | DORJEE DRUG |
50 | NAMGAY DORJI | 11914001715 | SEA BJURU |
51 | NAMGAY WANGCHUK | 11913001332 | BTCL |
52 | NAMGAY WANGCHUK (TALOP) | 11008001979 | THIMPHU UNITED |
53 | NIM DORJI | 10804000342 | RATA CHO |
54 | PASSANG (TALOP) | 11008001971 | OLD MAN |
55 | PELDEN NORBU | 10608002291 | DHL INTERNATIONAL |
56 | PEMA KHANDU | 10811001181 | THU TOB |
57 | PEMA NAMGAY | 11102003287 | PELDEN GROUP OF CO. |
58 | PENJOR TSHERING | 11007000103 | CHHIMI LHAKHANG |
59 | PENJORE | 11914001857 | KATA YANA |
60 | PHUB DORJI | 11403000037 | CHIGEN JAKPA |
61 | RINZIN DORJI | 10808001617 | TASHAR ZHOEM |
62 | SANGAY NORBU | 11509004768 | SIX MONGLING |
63 | SANGAY WANGDI | 11505005052 | BUMPA KAYLDEN |
64 | SHERAB TENZIN | 11502001880 | RANGZHI LHENDUP |
65 | SHERAB THARCHEN | 10904001871 | MEETO NGA |
66 | SIGAY PHUB | 11908001328 | JAKPA MELAN |
67 | SINGYE TSHEWANG | 11410000202 | KNIGHT HUNTERS |
68 | SINGYE WANGCHUK | 11306000133 | KURTOE CC PUENSUM |
69 | SONAM | 10802000344 | THE BULLS |
70 | SONAM * | 11512002440 | TOB DHEN DHEY |
71 | SONAM GALTSHEN | 11410008686 | BJA TSHAS |
72 | SONAM JAMTSHO | 11501000615 | GAA DRAK NAMGYAL |
73 | SONAM LHAGYEL | PHOJA | |
74 | SONAM PHUNTSHO | WANGKHA BULLS | |
75 | TANDIN DEM | 11402000110 | DHOROS |
76 | TANDY WANGCHUK | 1070400798 | GARUDA |
77 | TASHI (RANGER) | 11912000249 | THIMPHU UNITED |
78 | TASHI DORJI | 10715001153 | GUNNERS |
79 | TASHI DORJI ‘A’ | 11704002488 | PEL GOEN |
80 | TASHI PHUNTSHO | 11008001743 | LHTAU NGA |
81 | TASHI TOBGYEL | 11401000459 | DOO CC |
82 | TASHI WANGCHUK | 11410000056 | GADEN PHUNSUM |
83 | TENZIN CHOIGEY | 11506004805 | CHIGEN JAKPA |
84 | TENZIN DHENDUP | 11915000276 | CHHIMI LHAKHANG |
85 | THINLAY PENJORE | 11107001627 | MONGGAR UNITED |
86 | THINLEY | 11705002032 | MENZANZ AUTOMOBILES |
87 | THINLEY | 10204002233 | DORJEE DRUG |
88 | THINLEY DORJI | 10204000985 | DAJU BHAI |
99 | THINLEY JAMTSHO | 10605002308 | NAMSEL CONSTRUCTION |
90 | THRINANG WANGDI | 11508004098 | KARMA MINDU |
91 | TSHERING (PELJAB) | 10100000773 | LHATU NGA |
92 | TSHERING DENDUP | THE RAVEN INN | |
93 | TSHERING DORJI | 10810001118 | LHA GAL LOO |
94 | TSHERING PENJOR | 11405000982 | DDTI |
95 | TSHERING PENJORE | ZIMDRA | |
96 | TSHETEN DORJI | 11410001699 | RAVEN |
97 | TSHEWANG | 11903001175 | CHANG GANGKHA |
98 | TSHEWANG DORJI | 10501001581 | MENZANZ AUTOMOBILES |
99 | UGYEN THINLEY | YULAM NGA | |
100 | WANGCHUK | 11603000154 | TANDIN’S POP N ALL |
101 | WANGDI (BELA) | 10802001427 | DRUKPA KINLEY |
102 | YESHEY DORJI | 11510001717 | GYELYONG GAKI |
103 | YESHEY JAMTSHO | 11607002422 | SIX MONGLING |
104 | YESHEY K TSHERING | 10811001382 | BDFCL UNITED |
105 | YESHEY WANGDI | 10710000801 | UDUMWARA |
106 | YESHI DORJI | 10608002944 | RINPUNG CHARO |
107 | YESHI DORJI | 11008001059 | NAMSEL CONSTRUCTION |
108 | YOUNTEN JAMTSHO | 10601003567 | NAMSEL CONSTRUCTION |
* Prize winner