<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yangphel Archery</title>
	<atom:link href="http://www.bhutanarchery.com/new/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bhutanarchery.com/new</link>
	<description>Yangphel Archery</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PLAYERS SEEDED FOR 2012</title>
		<link>http://www.bhutanarchery.com/new/?p=2638</link>
		<comments>http://www.bhutanarchery.com/new/?p=2638#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:07:36 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=2638</guid>
		<description><![CDATA[26 March 2012         the list of the Seeded Players for the year 2012 has been announced by the Yangphel Archery Committee. It has been announced more than three months before the start of  the 16th Yangphel Open Archery Tournament  in July. The early announcement of the names of seeded players is anticipated to facilitate forming of [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=2638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN RAFFLE WINNER</title>
		<link>http://www.bhutanarchery.com/new/?p=2615</link>
		<comments>http://www.bhutanarchery.com/new/?p=2615#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:15:54 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=2615</guid>
		<description><![CDATA[ As announced in the Sept 16th issue of Bhutan Observer, the winner of Free (Green) Raffle has been declared as Mr. Nidup Tshering, an employee of Thimphu BPC. Nidup is from village of Bali (Gewog Katsho) in the district of Haa. Nidup has expressed desire to make some contribution for charity works from the prize. [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=2615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINNING RAFFLE</title>
		<link>http://www.bhutanarchery.com/new/?p=2610</link>
		<comments>http://www.bhutanarchery.com/new/?p=2610#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:19:20 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=2610</guid>
		<description><![CDATA[ As announced in Friday Sept 9th Bhutan Observer issue, the winning number drawn for one of the free raffle withheld during the Sept 3rd final of 15th Yangphel Open Archery Tournament 2011 is 8922   The raffle when produced in original can be used to claim the Cash Prize of Nu. 5000/- (sponsored by Sangay [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=2610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEQUALLED AND UNDOUBTED</title>
		<link>http://www.bhutanarchery.com/new/?p=2574</link>
		<comments>http://www.bhutanarchery.com/new/?p=2574#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:51:35 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=2574</guid>
		<description><![CDATA[ 3rd Sept 2011                        led by His Royal Highness Prince Jigyel U. Wangchuck, the team Phoja completed their seventh straight win in the final match of 15th Yangphel Open Archery Tournament today. Had there been any doubts of Phoja’s supremacy even with their previous six straight wins (with top points in the league and no [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=2574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAGUE BASED TITLE AND PRIZE WINNERS</title>
		<link>http://www.bhutanarchery.com/new/?p=2553</link>
		<comments>http://www.bhutanarchery.com/new/?p=2553#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:58:09 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=2553</guid>
		<description><![CDATA[ 1st Sept 2011      the Yangphel Archery Committee has officially declared the winners of league based prizes and titles. The league based team prizes of League Champions and League Champions Runners Up has been won by Wood Peckers from Paro and TNCL of Thimphu. The prizes are given to the two non qualifying teams that has [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=2553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

