<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yangphel Archery</title>
	<atom:link href="http://www.bhutanarchery.com/new/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bhutanarchery.com/new</link>
	<description>Yangphel Archery</description>
	<lastBuildDate>Tue, 04 Sep 2012 15:46:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>THE 2012 CHAMPION &#8211; PELDEN GROUP</title>
		<link>http://www.bhutanarchery.com/new/?p=3138</link>
		<comments>http://www.bhutanarchery.com/new/?p=3138#comments</comments>
		<pubDate>Sun, 02 Sep 2012 14:10:48 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=3138</guid>
		<description><![CDATA[2nd Sept 2012      it was after team ‘Pelden Group of Companies’ completed their 7th straight win today that they became the 2012 Team Champions and received their prizes from Her Royal Highness Princess Dechen Yangzom Wangchuck, who graced the final match of the 16th Yangphel Open Archery Tournament as Chief Guest.   Her Royal Highness [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=3138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; THE YEAR OF THE &#8230;UNDER DOGS? 2012 FINALISTS</title>
		<link>http://www.bhutanarchery.com/new/?p=3126</link>
		<comments>http://www.bhutanarchery.com/new/?p=3126#comments</comments>
		<pubDate>Sun, 26 Aug 2012 12:24:55 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=3126</guid>
		<description><![CDATA[26th Aug 2012     everyone today at Thimphu Changlimithang range expected either Gyelyong Gaki or Druk Lhayul to win the last semi final match of the 16th Yangphel Open Archery Tournament. But it was not to be, as Phuentsholing’s Dragon Roots quietly completed two game sets against none of Druk Lhayul and one of Gyelyong Gaki [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=3126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTHING’S GIVEN; QUARTERS END WITH SOME UPSETS THAT PROMISES SURPRISES IN SEMIS</title>
		<link>http://www.bhutanarchery.com/new/?p=3109</link>
		<comments>http://www.bhutanarchery.com/new/?p=3109#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:16:58 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=3109</guid>
		<description><![CDATA[24th Aug 2012     it looked like that the single quarter final match today would be decided through penalty shootout at the Lower Changlimithang range. The last 2012 quarter final match of the 16th Yangphel Open Archery Tournament was played between ‘Snow Lion in Style’, ‘Kencho Tshering Construction’ and ‘Tshamgar Construction.’ The team Kencho Tshering completed [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=3109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 LEAGUE BASED PRIZE WINNERS</title>
		<link>http://www.bhutanarchery.com/new/?p=3089</link>
		<comments>http://www.bhutanarchery.com/new/?p=3089#comments</comments>
		<pubDate>Wed, 22 Aug 2012 07:37:04 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=3089</guid>
		<description><![CDATA[21st Aug 2012      the Yangphel Archery Committee has declared the winners of league based prizes. Most of the individual prizes are based on the league (except for Finals Most Valuable Players) in order to provide equal opportunity for all the participating individual archers despite their team performance.   This official confirmation has been announced 11 [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=3089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NON STOP HITS; BEST OF BHUTAN</title>
		<link>http://www.bhutanarchery.com/new/?p=3067</link>
		<comments>http://www.bhutanarchery.com/new/?p=3067#comments</comments>
		<pubDate>Mon, 20 Aug 2012 01:46:05 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=3067</guid>
		<description><![CDATA[19th Aug 2012     the 2012 Best Archer is Tshewang Dorji of team ‘Pelden Group of Co.’ His massive 18 kareys in today’s 15 round ‘Best of Bhutan’ shootout left no doubt of his great skill in the minds of all, including of his opponents – the other top 14 archers of Bhutan. The closest to [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&#038;p=3067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
