<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yangphel Archery</title>
	<atom:link href="http://www.bhutanarchery.com/new/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bhutanarchery.com/new</link>
	<description>Yangphel Archery</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>THE THREE BEST OF 2010</title>
		<link>http://www.bhutanarchery.com/new/?p=1958</link>
		<comments>http://www.bhutanarchery.com/new/?p=1958#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:37:58 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=1958</guid>
		<description><![CDATA[1st Sept 2010                        had it not been for the single hit of Bhadur Rai of Lama Bakery, Druk Star would have won the lower bacho semi final with the end of the 15th round. In the 15th round and after series of tries by players of both the opponent teams, it was left to Bhadur [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&amp;p=1958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO OUT OF THE BEST NINE SHOWN OUT</title>
		<link>http://www.bhutanarchery.com/new/?p=1953</link>
		<comments>http://www.bhutanarchery.com/new/?p=1953#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:39:42 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=1953</guid>
		<description><![CDATA[31st Aug 2010                       two of the nine best teams of 2010 are now out of the competition. Pelden Group of Companies proved too strong for Khadel and Druk Five. With total of 44 kareys, Pelden Group of Companies completed two game sets against one each of other semi finalists playing today.   Pelden Group completed [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&amp;p=1953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUARTERS END</title>
		<link>http://www.bhutanarchery.com/new/?p=1942</link>
		<comments>http://www.bhutanarchery.com/new/?p=1942#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:11:12 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=1942</guid>
		<description><![CDATA[30th Aug 2010                       the quarter finals of 2010 tournament ended with win of Laya Tours at lower bacho and Lama Bakery at the upper Changlimithang bacho today. Both the winners defeated some old hands in their matches. With 43 kareys and 2 game sets, Laya Tours defeated Quality Gases Pvt. Ltd. and Dawa InfoTech. [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&amp;p=1942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO TOP CRASHES</title>
		<link>http://www.bhutanarchery.com/new/?p=1936</link>
		<comments>http://www.bhutanarchery.com/new/?p=1936#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:59:32 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=1936</guid>
		<description><![CDATA[29th Aug 2010                       two top contending teams of the tournament are now out of the competition. The strong Dare Devils that won every match they had played till now lost to Uma Paro who had entered this stage as one of the ‘jokers’ or wild card entrants. Uma Paro completed 3 game sets with their [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&amp;p=1936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘R’ FOR RESILIENCE, RINZIN FOR HERO</title>
		<link>http://www.bhutanarchery.com/new/?p=1930</link>
		<comments>http://www.bhutanarchery.com/new/?p=1930#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:03:33 +0000</pubDate>
		<dc:creator>Tsewang</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.bhutanarchery.com/new/?p=1930</guid>
		<description><![CDATA[28th Aug 2010                       Rinzin Dorji saved the day for Tangmachu Charo today.  Had it not been for his kareys during the penalty with Namsey Resort, his team could have been out of competition instead. Rinzin shooting in the last of the sequence during the shootout equalized the earlier shots of opponents not once but twice. [...]]]></description>
		<wfw:commentRss>http://www.bhutanarchery.com/new/?feed=rss2&amp;p=1930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
